
CENTRU SCOLAR DE EDUCATIE INCLUZIVA CRISTAL
Fiscal identifier: 4454930
Public procurement data for contracting authority CENTRU SCOLAR DE EDUCATIE INCLUZIVA CRISTAL (4454930) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
135
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
CENTRU SCOLAR DE EDUCATIE INCLUZIVA CRISTAL is a contracting authority from Romania. To date, it has published 135 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da39492548 Lampa Videoproiector PANASONIC TX400 | RON 1,116 | Awarded |
da39459068 DIVERSE MATERIALE DE INTRETINERE | RON 2,094 | Awarded |
da39415883 Pachet consumabile , tonere compatibile | RON 1,615 | Awarded |
da39406332 Servicii de catering | RON 26,400 | Awarded |
da39397961 PACHET PAPETARIE | RON 551 | Awarded |
da39374058 PRODUSE DE CURATENIE | RON 315 | Awarded |
da39162997 HDD 2 TB | RON 570 | Awarded |
da39138093 SERVICII MENTENANTA SISTEM DETECTIE SI SEMNALIZARE INCENDII | RON 122 | Awarded |
da39108527 DERATIZARE PESTE 1000 M PATRATI/DEZINSECTIE PESTE 1000 M PATRATI | RON 1,275 | Awarded |
da39094171 PRODUSE ALIMENTARE | RON 1,382 | Awarded |
da39086617 PRODUSE ALIMENTARE | RON 7,559 | Awarded |
da39058220 PRODUSE ALIMENTARE | RON 459 | Awarded |
da39050117 Pachet schimb sezonier Autoutilitara 16-18 | RON 135 | Awarded |
da39050003 HANKOOK 215/65 R16 109/107T WINTER ICEPT LV RW12 M+S 3PMSF C (D-C-B[73])(Camionete iarna) | RON 967 | Awarded |
da38973985 Servicii de catering | RON 19,344 | Awarded |
Showing elements 76 - 90 out of 135 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking