
Directia Generala de Asistenta Sociala si Protectia Copilului Caras Severin
Fiscal identifier: 9759188
Public procurement data for contracting authority Directia Generala de Asistenta Sociala si Protectia Copilului Caras Severin (9759188) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
930
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
Directia Generala de Asistenta Sociala si Protectia Copilului Caras Severin is a contracting authority from Romania. To date, it has published 930 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da35456015 DIVERSE MEDICAMENTE SFANTA MARIA | RON 306 | Awarded |
da35462628 DIVERSE PRODUSE ALIMENTARE | RON 141,249 | Awarded |
da35467241 DIVERSE MEDICAMENTE SFANTA MARIA | RON 114 | Awarded |
da35436197 ABSORBANTE SI SCUTECE ADULTI SENI EXTRA LARGE ELENA ARDELEAN | RON 1,143 | Awarded |
da35425440 INCARCATURA BG 11 KG | RON 1,008 | Expired |
da35436308 LEGUME, FRUCTE4 SI FRUCTE CU COAJA | RON 66,856 | Awarded |
da35425309 Incarcatura BG 11 Kg | RON 882 | Awarded |
da35425491 Incarcatura BG 11 Kg | RON 882 | Awarded |
da35425457 Incarcatura BG 11 Kg | RON 882 | Cancelled |
da35425347 Incarcatura BG 11 Kg | RON 882 | Cancelled |
da35424101 diverse medicamente Sfintii Constantin si Elena | RON 578 | Awarded |
da35423997 DIVERSE MEDICAMENTE SFANTA MARIA | RON 361 | Awarded |
da35423843 DIVERSE MEDICAMENTE BUNAVESTIRE | RON 346 | Awarded |
da35419442 DIVERSE MEDICAMENTE BUNAVESTIRE | RON 1,148 | Awarded |
da35423409 DIVERSE MEDICAMENTE ELENA ARDELEAN | RON 529 | Awarded |
Showing elements 151 - 165 out of 930 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking