
GRADINITA CU PROGRAM PRELUNGIT NR. 15 BRASOV
Fiscal identifier: 29384562
Public procurement data for contracting authority GRADINITA CU PROGRAM PRELUNGIT NR. 15 BRASOV (29384562) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
1112
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
GRADINITA CU PROGRAM PRELUNGIT NR. 15 BRASOV is a contracting authority from Romania. To date, it has published 1112 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
DA39633705 Pulpa porc fara os cg.kg | RON 400 | Awarded |
DA39633697 MEGGLE EMMENTAL 300G | RON 47 | Awarded |
DA39633689 LADORNA LAPTE UHT 1.5% 1L | RON 490 | Awarded |
DA39633676 DELIKAT BORS MAGIC 800G | RON 92 | Awarded |
DA39633662 PORTOCALE GR KG CI | RON 475 | Awarded |
DA39633651 ALBALACT SMANTANA 12% 900G | RON 74 | Awarded |
DA39633644 PULPA VITA CONGELATA KG | RON 699 | Awarded |
DA39633615 PRODL. BRANZA VACI GRASA 500G | RON 177 | Awarded |
DA39633612 COVALACT BRANZA DE BURDUF 1KG | RON 260 | Awarded |
DA39633599 ALPRO BARISTA BAUT.COCOS 1L | RON 58 | Awarded |
DA39633604 AGRIF.BR.GRA.PAD.PROSP.RAS100G | RON 283 | Awarded |
DA39633587 PRODLACTA UNT 65% 200G | RON 422 | Awarded |
DA39633577 COSMIN PATRUNJEL 8G | RON 66 | Awarded |
DA39633562 TGQ OUA COD 2 CLS.L 30 BUC | RON 247 | Awarded |
DA39633550 PHIL.CR.BRANZA F.LACTOZA 150G | RON 69 | Awarded |
Showing elements 511 - 525 out of 1,112 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking