
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI
Fiscal identifier: 29170402
Public procurement data for contracting authority GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI (29170402) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
2549
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI is a contracting authority from Romania. To date, it has published 2549 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
DA39625332 PIEPT PUI DEZOSAT FARA PIELE REF | RON 410 | Awarded |
DA39625340 PUI GRILLER REF | RON 79 | Awarded |
DA39625714 ZAHAR CRISTAL 1KG | RON 45 | Awarded |
DA39625710 SANA/KEFIR/ LAPTE BATUT 900ML | RON 292 | Awarded |
DA39625720 BANANE ECUADOR CAL 1 | RON 103 | Awarded |
DA39625728 FASOLE VERDE CONGELATA | RON 234 | Awarded |
DA39619786 OUA CONSUM | RON 113 | Awarded |
DA39619795 LAMAI TURCIA CAL 1 | RON 59 | Awarded |
DA39619805 CLEMENTINE CAL 1 | RON 144 | Awarded |
DA39619818 SMANTANA 20%GR | RON 180 | Awarded |
DA39619824 FILE DE SALAU NIL | RON 541 | Awarded |
DA39619832 OREZ DERONI CAMOLINO 1KG | RON 77 | Awarded |
DA39619840 PASTA DE TOMATE SULTAN 800g | RON 216 | Awarded |
DA39619848 PASTARNAC | RON 45 | Awarded |
DA39619855 TELINA RADACINA | RON 36 | Awarded |
Showing elements 1591 - 1605 out of 2,549 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking