
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI
Fiscal identifier: 29170402
Public procurement data for contracting authority GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI (29170402) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
2548
Frequent participants
Companies
10
Location
Country
RO
Procurement Summary
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI is a contracting authority from Romania. To date, it has published 2548 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da39652458 GEM AROVIT 360G | RON 84 | Awarded |
DA39649921 UNT 200 G | RON 141 | Awarded |
DA39649781 ARDEI GRAS BIANCA | RON 189 | Awarded |
DA39649820 USTUROI USCAT CAL I | RON 54 | Awarded |
DA39649851 PASTARNAC | RON 101 | Awarded |
DA39649885 PORTOCALE | RON 243 | Awarded |
DA39649895 VERDEATA LEG. | RON 118 | Awarded |
DA39649906 MERE GOLDEN , ROSII | RON 284 | Awarded |
DA39649797 PASTE FAINOASE BARILLA 1 KG | RON 162 | Awarded |
DA39649833 LAMAI | RON 81 | Awarded |
DA39649871 MANDARINE | RON 487 | Awarded |
DA39649790 TAITEI 200 G BNS | RON 83 | Awarded |
DA39644871 PUI GRILLER REF | RON 61 | Cancelled |
DA39712931 BANANE | RON 139 | Awarded |
DA39712921 LAPTE 3,5% UHT | RON 288 | Awarded |
Showing elements 286 - 300 out of 2,548 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking