
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI
Fiscal identifier: 29170402
Public procurement data for contracting authority GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI (29170402) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
2549
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI is a contracting authority from Romania. To date, it has published 2549 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da34923576 CARTOFI ALBI RO 10KG CI BU | RON 28 | Awarded |
da34919301 BISCUITI ZAHAROSI | RON 179 | Awarded |
da34919393 KINDER BUENO | RON 242 | Awarded |
da34919415 CARTOFI | RON 129 | Awarded |
da34919368 MANDARINE | RON 250 | Awarded |
da34919356 OUA CAL I | RON 242 | Awarded |
da34919317 CASCAVAL VIDAT | RON 387 | Awarded |
da34919342 LAPTE 3.5% UHT | RON 231 | Awarded |
da34919331 OREZ CAMOLINO | RON 83 | Awarded |
da34911099 MR.PROPER LEMON ALL 5L BI | RON 201 | Awarded |
da34911152 SANO F.PLUS ARAGAZ750ML BI | RON 36 | Awarded |
da34911140 CLIN WINDOWS PROF 4,5L BU | RON 64 | Awarded |
da34911132 CIF.PROF.CREAM ORIGINAL 7 BU | RON 44 | Awarded |
da34911118 FINISH ALL IN 1 REGULAR 1 BU | RON 92 | Awarded |
da34911106 DERO 2IN1 DET.LIC.AUTO.LA BU | RON 166 | Awarded |
Showing elements 1366 - 1380 out of 2,549 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking