
INSTITUTUL CLINIC DE URGENTE OFTALMOLOGICE "PROF. DR. MIRCEA OLTEANU" BUCURESTI
Fiscal identifier: 4505421
Public procurement data for contracting authority INSTITUTUL CLINIC DE URGENTE OFTALMOLOGICE "PROF. DR. MIRCEA OLTEANU" BUCURESTI (4505421) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
1683
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
INSTITUTUL CLINIC DE URGENTE OFTALMOLOGICE "PROF. DR. MIRCEA OLTEANU" BUCURESTI is a contracting authority from Romania. To date, it has published 1683 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da36596954 Baterie lavoar cu senzor | RON 755 | Awarded |
da36584376 SERINGI UF | RON 475 | Awarded |
da36583191 Plasture - pansament fixare branula | RON 1,900 | Awarded |
da36582810 Leucoplast pe suport de matase | RON 529 | Awarded |
da36582625 Protectori incaltaminte | RON 300 | Awarded |
da36582518 ECHIPAMENTE DE PROTECTIE | RON 2,903 | Awarded |
da36581701 CEFACLOR TERAPIA 500MG*15CPS | RON 7,875 | Awarded |
da36580655 Rosii pasate ferma veche 750 ml | RON 1,213 | Published |
da36573890 FLUOROFTA 30 monodoze | RON 763 | Awarded |
da36572999 Reconditionare circuit telefonic de transport | RON 1,806 | Awarded |
da36572498 FREON | RON 1,200 | Awarded |
da36553142 REMANUFACTURARE SI REINCARCARE CARTUSE | RON 4,035 | Awarded |
da36552711 Cititor de proximitate | RON 650 | Awarded |
da36552161 amortizor usa | RON 320 | Awarded |
da36550880 Curea automatizare usa | RON 1,980 | Awarded |
Showing elements 1306 - 1320 out of 1,683 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking