
C.N. COMPANIA NATIONALA UNIFARM S.A.
Fiscal identifier: 11653560
Public procurement data for C.N. COMPANIA NATIONALA UNIFARM S.A. (11653560) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
C.N. COMPANIA NATIONALA UNIFARM S.A. is a company from Romania participating in public procurement. To date, the company has participated in 4750 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
cn1013935 DEZINFECTANTE | RO Spitalul Județean de Urgență Dr.Constantin Andreoiu Ploiești | RON 29,430,000.00 | Awarded | Participated |
cn1020801 Acord cadru – viziere, dispozitive de protecție pentru prevenirea răspândirii COVID-19 | RO SECTOR 4 (PRIMARIA SECTORULUI 4 BUCURESTI) | RON 5,000,000.00 | Awarded | Participated |
cn1020808 ACORD CADRU PREPARATE HORMONALE | RO SPITALUL MUNICIPAL DE URGENTA "ELENA BELDIMAN" BARLAD | RON 2,919,069.00 | Awarded | Won |
cn1020616 Furnizare prin cumparare “ MEDICAMENTE ONCOLOGIE” | RO Spitalul Clinic C.F. nr. 2 Bucuresti | RON 25,467,599.50 | Awarded | Won |
cn1020588 ACHIZIȚIA MEDICAMENTE AN -2020 | RO Institutul de Boli Cardiovasculare Prof. Dr. I. M. Georgescu | RON 1,767,692.00 | Awarded | Won |
cn1020887 ACORD-CADRU DE FURNIZARE MEDICAMENTE ANTINEOPLAZICE, CU O DURATA DE 24 DE LUNI
CODUL UNIC AL ACHIZITIEI: 29015247/2020/1 | RO CENTRU DE ONCOLOGIE DROBETA TURNU SEVERIN | RON 5,654,804.88 | Awarded | Won |
cn1020648 furnizare medicamente 39 loturi | RO Spitalul Clinic de Urgenta Bucuresti | RON 22,001,602.56 | Awarded | Won |
cn1018180 CONTRACT FURNIZARE ANTISEPTICE SI DEZINFECTANTE | RO SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI | RON 6,493,731.60 | Awarded | Participated |
cn1018550 Achizitie medicamente oncologie | RO Spitalul Clinic de Urgenta pentru Copii Brasov | RON 804,250.00 | Awarded | Won |
cn1020642 - Acord-cadru furnizare de produse – MEDICAMENTE (2020-2021) | RO SPITALUL DE URGENTA PETROSANI | RON 7,445,382.40 | Awarded | Won |
cn1020723 ACORD CADRU FURNIZARE ANTIBIOTICE 24 LUNI | RO SPITALUL DE BOLI CRONICE SF LUCA | RON 1,058,841.39 | Awarded | Participated |
cn1020726 FURNIZARE MEDICAMENTE ANTIBIOTICE | RO SPITALUL CLINIC JUDETEAN DE URGENTA SF. APOSTOL ANDREI | RON 7,991,950.00 | Awarded | Participated |
scn1061305 Produse farmaceutice | RO SPITALUL ORASANESC REGELE CAROL I COSTESTI | RON 498,350.40 | Awarded | Won |
cn1020756 FURNIZARE MEDICAMENTE | RO SPITALUL JUDETEAN DE URGENTA PITESTI | RON 85,389,924.00 | Awarded | Participated |
cn1010382 FURNIZARE MEDICAMENTE, SUBSTANTE FARMACEUTICE SI LAPTE PRAF | RO Spitalul Municipal de Urgenta Roman | RON 14,695,369.14 | Awarded | Won |
Related Links
Showing elements 4366 - 4380 out of 4,750 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking