
CRIS-TIM FAMILY HOLDING S.A.
Fiscal identifier: 13533870
Public procurement data for CRIS-TIM FAMILY HOLDING S.A. (13533870) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
CRIS-TIM FAMILY HOLDING S.A. is a company from Romania participating in public procurement. To date, the company has participated in 1852 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da39040562 PROMO SALAM SASESC GASTRO CRISTIM | RO UNITATEA MEDICO SOCIALA GANESTI | RON 428.04 | Awarded | Participated |
da39040297 PROMO KAIZER AFUMAT CRISTIM | RO UNITATEA MEDICO SOCIALA GANESTI | RON 355.20 | Awarded | Participated |
da39040484 PROMO CARNATI DE PORC CRISTIM | RO UNITATEA MEDICO SOCIALA GANESTI | RON 260.64 | Awarded | Participated |
da39040605 PROMO SALAM DE VARA VRAC CRISTIM | RO UNITATEA MEDICO SOCIALA GANESTI | RON 406.04 | Awarded | Participated |
CN1085085 FURNIZARE ALIMENTE si produse conexe | RO Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | RON 8,207,212.80 | Evaluation | Participated |
da39031272 PACHET MEZELURI | RO LICEUL TEHNOLOGIC SPECIAL REGINA ELISABETA | RON 2,516.72 | Awarded | Participated |
da39026151 Produse pe baza de carne de pasare | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 1,702.50 | Awarded | Participated |
da39026011 Produse pe baza de carne de porc | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 1,989.90 | Awarded | Participated |
da39025913 Carne uscata, sarata, afumata sau condimentata | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 3,256.00 | Awarded | Participated |
CN1084850 Acorduri cadru 21 loturi pentru perioada 2025 - 2026 | RO Penitenciarul Miercurea - Ciuc | RON 1,223,000.00 | Evaluation | Participated |
CN1084908 FURNIZARE ALIMENTE 2025-2026 | RO SPITALUL DE PSIHIATRIE SI PENTRU MASURI DE SIGURANTA JEBEL | RON 5,863,450.00 | Evaluation | Participated |
da38972579 Produse pe baza de carne pentru carnati | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 2,795.76 | Awarded | Participated |
da38972627 Carne uscata, sarata, afumata sau condimentata | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 1,144.80 | Awarded | Participated |
da38972755 Produse pe baza de carne de porc | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 776.00 | Awarded | Participated |
da38972826 Produse pe baza de carne de pasare | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI TIMISOARA | RON 1,225.80 | Awarded | Participated |
Related Links
Showing elements 1291 - 1305 out of 1,852 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking