
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15755 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da38804181 Revolade 50mg*28cpr.film NVP(ELTROMBOPAG) | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 6,742.12 | Cancelled | Participated |
da38801772 Medicamente | RO Centrul Medical de Evaluare,Terapie,Educatie Medicala Specifica si Recup pentru Copii si Tineri "Cristian Serban" Buzias | RON 309.25 | Expired | Participated |
da38802286 Topfer Bio Pre*600g NEW(Lactana_ lapte)_1482836_#Produs alimentar origine animala | RO SPITALUL MUNICIPAL EP. N. POPOVICI BEIUS | RON 1,398.60 | Expired | Participated |
da38802715 XILINA 1% * 10ml | RO SPITALUL MUNICIPAL MEDGIDIA | RON 1,920.00 | Awarded | Participated |
da38802030 Humulin R 100UI/ml sol.inj*1fl*10ml F(INSULINE UMANE)_11311_#RX | RO SPITALUL ORASENESC HATEG | RON 111.94 | Expired | Participated |
da38801992 Gentamicina EIPICO 40mg/ml sol.inj*3f*2ml(GENTAMICINUM)_185049839_#RX | RO SPITALUL ORASENESC HATEG | RON 564.00 | Expired | Participated |
da38799335 MEDICAMENTE | RO SPITALUL MUNICIPAL GHERLA | RON 218.94 | Awarded | Participated |
da38799632 Singulair 4mg granule*28pl ORGANON_MONTELUKASTUM_4mg_#RX | RO Spitalul Municipal Turda | RON 40.95 | Awarded | Participated |
da38799644 Spasmodep pic.orale*30ml(FARA DCI)_185436415_#Supliment alimentar | RO Spitalul Municipal Turda | RON 783.75 | Awarded | Participated |
da38798999 Milrinone 1mg/1ml sol.inj/perf*10fl*10ml_MILRINONUM_1mg/ml | RO Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | RON 6,466.00 | Awarded | Participated |
da38798339 Xilina 10mg/ml sol.inj*5f*10ml ZNT(LIDOCAINUM)_184749006_#RX | RO SPITALUL JUDETEAN DE URGENTA PITESTI | RON 5,004.00 | Awarded | Participated |
da38797364 CALYPSOL 50mg/ml*10ml | RO SPITALUL MUNICIPAL MEDGIDIA | RON 188.00 | Awarded | Participated |
da38797301 MIALGIN 100mg/2ml ; MORFINA 20mg/ml | RO SPITALUL MUNICIPAL MEDGIDIA | RON 1,108.00 | Awarded | Participated |
da38797078 Nurofen copii 125mg*10supoz RKT(IBUPROFENUM)_185547095_#OTC | RO Spitalul Clinic de Urgenta pentru Copii "Grigore Alexandrescu" | RON 260.80 | Awarded | Participated |
da38797018 Sulfat de atropina Takeda 1mg/ml sol.inj*5f*1ml(ATROPINUM)_7664_#RX | RO SPITALUL ORASENESC S.R.L.VIDELE | RON 563.40 | Awarded | Participated |
Related Links
Showing elements 8896 - 8910 out of 15,755 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking