
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15755 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36345041 Diardep*14pl(FARA DCI)_185486653_#OTC | RO Spitalul Municipal Turda | RON 200.64 | Awarded | Won |
da36345500 Ventolin 100 Inh.CFC free 100mcg/dz*200dz GSK(SALBUTAMOLUM)_185454935_#RX | RO Spitalul Orasenesc Lipova | RON 181.20 | Published | Participated |
da36345014 Ansiodep sirop*150ml(FARA DCI)_185225089_#Supliment alimentar | RO Spitalul Municipal Turda | RON 274.14 | Awarded | Won |
da36345534 Hidrasec 30mg pulb.orala*16pl*3g BGP(RACECADOTRILUM)_185281972_#RX | RO Spitalul Orasenesc Lipova | RON 121.59 | Published | Participated |
da36345075 Nausolvit pic.orale*20ml(FARA DCI)_185486652_#OTC | RO Spitalul Municipal Turda | RON 233.00 | Awarded | Won |
da36345552 Alymsys 25mg/ml conc.sol.perf*1fl*16ml F(BEVACIZUMABUM)_1233246_#RX | RO Spitalul Municipal Campina | RON 63,400.00 | Awarded | Won |
da36344909 Humulin R 100UI/ml sol.inj*1fl*10ml F(INSULINE UMANE)_11311_#RX | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 556.29 | Published | Participated |
da36344020 'Trabectedin Ever Pharma 1mg pulb.conc.sol.perf*1fl F'_TRABECTEDINUM_1471426_# | RO S.C. MEDICAL CENTER GRAL S.R.L. | RON 6,602.62 | Awarded | Won |
da36344974 Hepadep pic.orale*50ml(FARA DCI)_185436414_#Supliment alimentar | RO Spitalul Municipal Turda | RON 349.98 | Awarded | Won |
da36344975 Targocid | RO Spitalul Clinic de Urgenta pentru Copii Cluj-Napoca | RON 3,357.90 | Awarded | Won |
da36344669 Calypsol 50mg/ml sol.inj*5fl*10ml S(KETAMINUM)_8052_#RX | RO SPITALUL MUNICIPAL " ANGHEL SALIGNY" FETESTI | RON 379.16 | Awarded | Won |
da36343697 Fetcroja 1g pulb.conc.sol.perf*10fl F_CEFIDEROCOLUM_1g_#RX | RO SPITALUL UNIVERSITAR DE URGENTA BUCURESTI | RON 40,746.60 | Awarded | Won |
da36344546 Pemetrexed Zentiva 25mg/ml conc.sol.perf*1fl*20ml(PEMETREXEDUM)_1189109_#RX | RO S.C. MEDICAL CENTER GRAL S.R.L. | RON 4,803.54 | Awarded | Participated |
da36344366 Diaprel MR 60mg*60cpr.elib.modif | RO SPITALUL CLINIC "AVRAM IANCU" ORADEA | RON 68.34 | Published | Participated |
da36344333 Mydocalm 50mg*30cpr.film(TOLPERISONUM)_6613_#RX | RO SPITALUL MUNICIPAL DE URGENTA "ELENA BELDIMAN" BARLAD | RON 1,124.50 | Published | Participated |
Related Links
Showing elements 11716 - 11730 out of 15,755 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking