
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15755 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36295536 Dexamethasone sodium phosphate 8mg sol.inj*100f*2ml(DEXAMETHASONUM)_184797470_#RX | RO SPITALUL MUNICIPAL MANGALIA | RON 1,425.00 | Published | Participated |
da36295378 Tachosil*1matrice pt.hemost.locala 9.5cmX4.8cm NYC_COMBINATII (FIBRINOGEN +TROMBINA)_5,5 mg/ 2,0 U.I | RO SPITALUL JUDETEAN DE URGENTA DEVA | RON 9,953.60 | Awarded | Participated |
da36295372 Humulin R 100UI/ml sol.inj*1fl*10ml F(INSULINE UMANE)_11311_#RX | RO SPITALUL MUNICIPAL MANGALIA | RON 556.29 | Published | Participated |
da36295205 Lemod Solu 500mg*1fl pulb+1f solv.sol.inj/perf(METHYLPREDNISOLONUM)_7460_#RX | RO SPITALUL MUNICIPAL MANGALIA | RON 2,289.00 | Published | Participated |
da36292941 Algifen sol.inj*5f*5ml ZNT(COMBINATII ( METAMIZOL+PITOFENONA+FENPIPRAMIDA))_185050947_#RX | RO SERVICIUL DE AMBULANTA JUDETEAN BISTRITA-NASAUD | RON 3,870.40 | Published | Participated |
da36294959 espumisan 40mg , spasmomen 40mg | RO Spitalul Clinic de Copii Dr.Victor Gomoiu | RON 766.86 | Awarded | Participated |
da36294565 Alymsys 25mg/ml conc.sol.perf*1fl*4ml | RO Spitalul Județean de Urgență Dr.Constantin Andreoiu Ploiești | RON 4,677.12 | Awarded | Won |
da36293618 Hidrocortizon HF 100mg*1fl pulb+1f | RO SPITAL ORASENESC BAIA DE ARAMA | RON 1,670.00 | Published | Participated |
da36293394 Baneocin 250UI/5000UI/g unguent*20g(COMBINATII(Zinc bacitracina/sulfat de neomicina))_6044_#OTC | RO SPITALUL MUNICIPAL DR. ALEXANDRU SIMIONESCU HUNEDOARA | RON 637.40 | Awarded | Won |
CN1070800 VACCINURI | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 2,034,521.60 | Awarded | Won |
da36292601 Kreon 10000*2bls*10cps.gastrorez VIA_PANCREATINUM_150mg_1321433_#OTC | RO SPITALUL CLINIC DE PEDIATRIE SIBIU | RON 56.50 | Published | Participated |
da36292039 gastrofait - interne | RO SPITALUL MUNICIPAL MEDIAS | RON 78.00 | Published | Participated |
CN1070799 Acord-cadru de furnizare medicamente diverse, 2024-III | RO SPITALUL CLINIC JUDETEAN DE URGENTA SIBIU | RON 7,872,801.60 | Awarded | Won |
da36290407 Algocalmin 1g/2ml sol.inj*5f*2ml ZNT(METAMIZOLUM NATRIUM)_7506_#RX | RO SPITALUL MUNICIPAL ADJUD | RON 1,731.00 | Awarded | Won |
da36290350 Clexane 4000UI (40mg)/0.4ml sol.inj*50ser.pre SNF(ENOXAPARINUM)_1400810_#RX | RO SPITALUL MUNICIPAL ADJUD | RON 6,307.80 | Awarded | Won |
Related Links
Showing elements 11941 - 11955 out of 15,755 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking