
S.C. ARTSANI COM S.R.L.
Fiscal identifier: 14528066
Public procurement data for ARTSANI COM S.R.L. (14528066) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ARTSANI COM S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 1060 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36081780 SILICON ACRILIC MAMUT SEAL UNIVERSAL MARO 290ML | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 260.39 | Awarded | Won |
da36082021 PRAG TRECERE PLC 417.157 | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 211.72 | Awarded | Won |
da36081819 BANDA NOPI 45/50 4349 | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 109.20 | Awarded | Won |
da36081799 BURGHIU PT BETON SDS PLUS 6X210 0082700600100 | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 121.80 | Awarded | Won |
da36081945 DIBLU SURUB CUI 6X40 SM-06040 WRET-MET 226.04.07 | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 63.00 | Awarded | Won |
da36081742 3 PANZE | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 94.80 | Awarded | Won |
da36081718 IZOFLOR RESPIRO XPS 5MM ALBASTRU 6MP/PAC | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 1,690.92 | Awarded | Won |
da36081761 SILICON ACRILIC MAMUT SEAL UNIVERSAL WHITE 290ML | RO SCOALA GIMNAZIALA "I.A.BASSARABESCU" PLOIESTI | RON 259.70 | Awarded | Won |
da36077662 MATERIALE CURATENIE | RO GRADINITA DE COPII CU PRG.PRELUNGIT "SCUFITA ROSIE" | RON 389.53 | Awarded | Won |
da36077640 OBIECTE INVENTAR | RO GRADINITA DE COPII CU PRG.PRELUNGIT "SCUFITA ROSIE" | RON 963.03 | Awarded | Won |
da36077651 SINA 2 CANALE 3.0M AMB 57300A | RO GRADINITA DE COPII CU PRG.PRELUNGIT "SCUFITA ROSIE" | RON 141.11 | Awarded | Won |
da36077660 MATERIALE INTRETINERE | RO GRADINITA DE COPII CU PRG.PRELUNGIT "SCUFITA ROSIE" | RON 1,202.35 | Awarded | Won |
da36067931 MATERIALE REPARATII | RO DIRECTIA JUDETEANA DE PROTECTIA PLANTELOR SI DE INTRETINERE A DRUMURILOR JUDETENE PRAHOVA | RON 1,508.73 | Awarded | Won |
da36065868 Teava sudata neagra 2 '' | RO SERVICII DE GOSPODARIRE URBANA SRLPLOIESTI S.R.L. | RON 12,568.57 | Awarded | Won |
da36059920 MATERIALE REPARATII | RO SANATORIUL BALNEOCLIMATERIC BUSTENI | RON 1,460.36 | Awarded | Won |
Related Links
Showing elements 991 - 1005 out of 1,060 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking