
S.C. BIOTECH GROUP DISTRIBUTION S.R.L.
Fiscal identifier: 40946572
Public procurement data for BIOTECH GROUP DISTRIBUTION S.R.L. (40946572) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
BIOTECH GROUP DISTRIBUTION S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 476 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da37603551 LAVETA MICROFIBRA, 3 BUC/SET | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 16.55 | Ongoing | Participated |
da37541770 LINGURITE LUX PT DESERT SI CAFEA, 50/SET | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 12.00 | Ongoing | Participated |
da37541013 SACI MENAJ 120L 10BUC/ROLA, LDPE, NEGRI | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 12.00 | Ongoing | Participated |
da37529621 ROLA PROSOP HARTIE CU DERULARE CENTRALA, 2 STR, 105 M, DEINK PAPERNET 417317 | RO Gradinita Millennium | RON 444.00 | Ongoing | Participated |
da37067931 HARTIE IGIENICA MINI JUMBO, DEINK, 2 STRATURI, 120 M, 12 BUC/BAX CALITATE SUPERIOARA PAPENET 411499 | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 69.59 | Awarded | Won |
da37067905 COADA METALICA FILETATA PENTRU MATURA SAU MOP | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 29.76 | Awarded | Won |
da36930229 Vesela de unica folosinta | RO SPITALUL DE BOLI PSIHICE CRONICE BORSA | RON 420.00 | Awarded | Won |
da36687816 BURETE DE VASE CANELAT 5 BUC/SET | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 20.75 | Awarded | Won |
da36687636 BURETE SARMA SPIRALATA INOX | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 1.00 | Awarded | Won |
da36687484 PASTILE CLORAMINA FIZZY 150 BUC/CUTIE | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 60.00 | Awarded | Participated |
da36687434 ROLA PROSOP HARTIE CU DERULARE CENTRALA, 2 STR, 105 M, DEINK PAPERNET 417317 | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 79.80 | Awarded | Won |
da36687342 MOP BUMBAC 250 GR | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 120.00 | Awarded | Won |
da36687295 MANUSI LATEX PENTRU MENAJ | RO COMPANIA DE TRANSPORT PUBLIC CLUJ-NAPOCA S.A. | RON 108.00 | Awarded | Won |
da36683296 CASEROLA MENIU TERMO | RO LICEUL TEORETIC CAROL I FETESTI | RON 406.00 | Awarded | Won |
da36675660 Pachet Materiale Curatenie - Solutie Pardoseli | RO COLEGIUL ORTODOX "MITROPOLITUL NICOLAE COLAN" CLUJ NAPOCA | RON 405.96 | Awarded | Won |
Related Links
Showing elements 346 - 360 out of 476 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking