
S.C. FRESENIUS KABI ROMANIA S.R.L.
Fiscal identifier: 3391027
Public procurement data for FRESENIUS KABI ROMANIA S.R.L. (3391027) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
FRESENIUS KABI ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 4756 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
cn1017962 ACORD CADRU -ACHIZITIE MEDICAMENTE ANTIBACTERIENI PENTRU UZ SISTEMIC(ANTIBIOTICE)
CPV 33651100-9 | RO SPITALUL MUNICIPAL DE URGENTA "ELENA BELDIMAN" BARLAD | RON 5,931,907.50 | Awarded | Won |
cn1017791 Acord cadru – Furnizare Medicamente | RO SPITALUL MUNICIPAL CURTEA DE ARGES | RON 2,734,324.33 | Awarded | Won |
da36012390 Clorura de sodiu 5000ml- farm. 43 iulie 2024 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 8,700.00 | Awarded | Won |
DA36009609 Clorura de sodiu 5000ml | RO SPITALUL MUNICIPAL ADJUD | RON 2,900.00 | Awarded | Won |
da36009609 Clorura de sodiu 5000ml | RO SPITALUL MUNICIPAL ADJUD | RON 2,900.00 | Awarded | Won |
SCN1072908 Furnizare Injectomate si Infuzomate, inclusiv instalare, punere in functiune si instruirea personalului | RO MINISTERUL APARARII - UNITATEA MILITARA 02489 GALATI | RON 438,900.00 | Awarded | Participated |
cn1023414 ACORD CADRU DE FURNIZARE MATERIALE SANITARE | RO SPITALUL JUDETEAN DE URGENTA DEVA | RON 5,014,056.00 | Awarded | Participated |
CN1023414 ACORD CADRU DE FURNIZARE MATERIALE SANITARE | RO SPITALUL JUDETEAN DE URGENTA DEVA | RON 5,014,056.00 | Awarded | Participated |
cn1015687 “FURNIZARE DOTARI MEDICALE PENTRU SPITALUL JUDETEAN DE URGENTA GIURGIU, LOTURI 1 -40” | RO Spitalul Judetean Giurgiu | RON 4,196,129.00 | Awarded | Won |
CN1023582 Acord Cadru pentru Achizitia de Echipamente si Aparatura Medicala | RO SPITALUL JUDETEAN DE URGENTA "SFANTA CHIRIACHI" VASLUI | RON 23,531,100.00 | Awarded | Participated |
cn1023475 Produse farmaceutice | RO SPITALUL DE BOLI PSIHICE CRONICE BORSA | RON 1,482,767.90 | Awarded | Won |
cn1023454 ACORD CADRU DE FURNIZARE SERINGI | RO SPITALUL JUDETEAN DE URGENTA DEVA | RON 1,685,099.20 | Awarded | Participated |
cn1023454 ACORD CADRU DE FURNIZARE SERINGI | RO SPITALUL JUDETEAN DE URGENTA DEVA | RON 1,685,099.20 | Awarded | Participated |
da36010035 CLORURA DE SODIU 0,9% 1000 ml | RO SPITALUL MUNICIPAL ADJUD | RON 541.79 | Awarded | Won |
cn1008265 MEDICAMENTE | RO SPITALUL UNIVERSITAR DE URGENTA ELIAS | RON 102,700,252.80 | Awarded | Won |
Related Links
Showing elements 3931 - 3945 out of 4,756 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking