
S.C. FRESENIUS KABI ROMANIA S.R.L.
Fiscal identifier: 3391027
Public procurement data for FRESENIUS KABI ROMANIA S.R.L. (3391027) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
FRESENIUS KABI ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 4754 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39708956 PARACETAMOL KABI 10mg/ml | RO Spitalul Clinic de Copii Dr.Victor Gomoiu | RON 8,576.00 | Awarded | Won |
DA39708724 ADDAVEN | RO Spitalul Clinic de Copii Dr.Victor Gomoiu | RON 164.83 | Awarded | Won |
DA39709369 Trusa pentru perfuzie compatibila cu Volumat MC Agilia VL ST10 | RO SPITALUL CLINIC DE PNEUMOFTIZIOLOGIE SI BOLI INFECTIOASE BRASOV | RON 4,880.00 | Awarded | Won |
DA39708691 FLUCONAZOL KABI 2mg/ml - 400mg/200ml | RO INSTITUTUL DE BOLI CARDIOVASCULARE TIMISOARA | RON 772.28 | Awarded | Won |
DA39706178 PIPERACILIN/TAZOBACTAM KABI 4g/0.5g | RO SPITALUL ORASENESC BOLINTIN VALE | RON 3,096.60 | Awarded | Won |
DA39699629 Extra Spike Plus verde | RO Spitalul MUnicipal "Anton Cincu" Tecuci | RON 1,380.00 | Awarded | Won |
CN1083368 FURNIZARE ECHIPAMENTE MEDICALE SJU PIATRA NAMT | RO SPITALUL JUDETEAN DE URGENTA PIATRA NEAMT | RON 459,663.97 | Evaluation | Participated |
CN1083292 Diverse echipamente, in cadrul Proiectului ”Dotarea USTACC cu aparatura performanta- cresterea capacitatii de tratament al pacientilor cardiaci critici in cadrul Spitalului Municipal Sf.Ierarh Dr.Luca Onesti”,
3 loturi, conform caietului de sarcini nr.10146/30.06.2025. | RO SPITALUL MUNICIPAL"SF.IERARH DR.LUCA" ONESTI | RON 3,739,100.00 | Evaluation | Participated |
CN1083076 Produse farmaceutice | RO Spitalul Judetean de Urgenta Miercurea Ciuc | RON 6,848,377.38 | Evaluation | Participated |
CN1083078 Consumabile medicale 5 | RO Spitalul Judetean de Urgenta Miercurea Ciuc | RON 26,939,088.10 | Evaluation | Participated |
CN1083038 Acord Cadru 24 luni-achizitie materiale sanitare | RO SPITALUL JUDETEAN DE URGENTA SLATINA | RON 9,713,652.00 | Evaluation | Participated |
CN1082989 MEDICAMENTE I 2025 | RO Spitalul Clinic Nr. 1 C.F. Witting | RON 19,271,796.00 | Evaluation | Participated |
CN1082956 MATERIALE SANITARE 2025 LD2 | RO SPITALUL JUDETEAN SATU MARE | RON 41,827,788.00 | Evaluation | Participated |
CN1082954 Furnizare echipamente medicale in cadrul PROGRAMULUI SANATATE „ Investitii de tip dotare in infrastructura publica a unitatii sanitare care trateaza pacient critic cu patologie vasculara cerebrala acuta” apel de proiecte PS/643/PS_P3/OP4/RS04.5/PS_P3_RSO4.5_A7 | RO Spitalul Municipal de Urgenta Roman | RON 12,088,558.67 | Evaluation | Participated |
CN1082576 Echipamente medicale | RO SPITALUL UNIVERSITAR DE URGENTA BUCURESTI | RON 22,865,618.82 | Evaluation | Participated |
Related Links
Showing elements 481 - 495 out of 4,754 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking