
S.C. MESSYSTECH S.R.L.
Fiscal identifier: 11471879
Public procurement data for MESSYSTECH S.R.L. (11471879) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
MESSYSTECH S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 517 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
scn1068295 SISTEME EMBEDDED | RO INSTITUTUL PENTRU TEHNOLOGII AVANSATE | RON 150,756.29 | Awarded | Participated |
scn1068016 Lot I:Perii colectoare aferente circuitelor rotorice ale generatoarelor principale si auxiliare din CHE PORTILE DE FIER I - 500 buc. (250 perechi)
Lot II: Perii colectoare aferente circuitelor rotorice ale generatoarelor din CHE PORTILE DE FIER II - 192 buc. (3 seturi;64 buc/set) | RO SPEEH HIDROELECTRICA SA | RON 77,495.00 | Awarded | Won |
scn1067953 Piese de schimb și materiale pentru echipamente de laborator | RO Administratia Nationala "Apele Romane" - Administratia Bazinala de Apa Siret | RON 90,804.00 | Awarded | Won |
scn1067979 ECHIPAMENTE PENTRU TRATAREA APEI POTABILE | RO Apavital SA Iasi | RON 369,848.80 | Awarded | Participated |
cn1020937 Garnituri de conducte | RO Societatea Nationala de Gaze Naturale Romgaz S.A. STTM | RON 379,600.81 | Awarded | Participated |
scn1067888 Data Logger cu traductor de presiune integrat | RO APA CANAL 2000 S.A. | RON 204,000.00 | Awarded | Participated |
scn1067683 MEMBRANE COMPENSATORI | RO Societatea COMPLEXUL ENERGETIC OLTENIA S.A. | RON 49,601.46 | Awarded | Participated |
cn1020994 Detectori flacara aferenti arzatoare cazane 2, 3, 4 – CTE Progresu | RO Electrocentrale Bucuresti S.A. | RON 81,224.00 | Awarded | Participated |
cn1020995 Contract furnizare reactive de laborator 2020 | RO S.C. INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PT ECOLOGIE INDUSTRIALA ECOIND S.R.L. | RON 176,316.95 | Awarded | Participated |
scn1067552 CURELE TRAPEZOIDALE | RO Societatea COMPLEXUL ENERGETIC OLTENIA S.A. | RON 44,169.60 | Awarded | Participated |
scn1067005 ELECTROPOMPE APA POTABILA, APA UZATA, MIXERE SI GRUPURI DE POMPARE | RO APA CANAL 2000 S.A. | RON 1,515,250.00 | Awarded | Won |
scn1067180 Dispozitiv pentru urmarire cordon de sudura | RO Societatea Nationala NUCLEARELECTRICA S.A. | RON 157,469.32 | Awarded | Participated |
scn1066629 Piese de schimb aferente compresoarelor de aer din ELCEN | RO Electrocentrale Bucuresti S.A. | RON 73,314.00 | Awarded | Won |
cn1023233 Echipamente medicale si de laborator III B - 15 loturi | RO UNIVERSITATEA DE MEDICINA SI FARMACIE "VICTOR BABES" DIN TIMISOARA | RON 712,039.00 | Awarded | Won |
scn1066437 Piese schimb pentru instalatiile de masura a indicilor chimici din circuitul apa-abur aferente meselor de proba din dotarea CTE Progresu si CTE Vest | RO Electrocentrale Bucuresti S.A. | RON 125,333.00 | Awarded | Participated |
Related Links
Showing elements 346 - 360 out of 517 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking