
S.C. METRO CASH & CARRY ROMANIA S.R.L.
Fiscal identifier: 8119423
Public procurement data for METRO CASH & CARRY ROMANIA S.R.L. (8119423) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
METRO CASH & CARRY ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 21503 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36194469 Salata Icre Crap/ CRAP CU CEAPA 940 g | RO UNITATEA MEDICO SOCIALA GANESTI | RON 231.90 | Awarded | Won |
da36194450 6 X 1.5L BORSEC APA CARBOGAZOASA SGR | RO Administratia Bazinala de Apa Dobrogea Litoral | RON 120.66 | Awarded | Won |
da36194171 DANONE DELICIOS IAURT CAISE/CAPSUNI 400G | RO UNITATEA MEDICO SOCIALA GANESTI | RON 690.00 | Awarded | Participated |
da36195579 METRO CHEF CIMBRU 200G | RO UNITATEA MEDICO SOCIALA GANESTI | RON 121.40 | Awarded | Participated |
da36195545 DERONI OREZ CAL I CAMOLINO 1KG | RO UNITATEA MEDICO SOCIALA GANESTI | RON 311.52 | Awarded | Participated |
da36195518 VARZA NOUA | RO UNITATEA MEDICO SOCIALA GANESTI | RON 222.30 | Awarded | Won |
da36195321 ARO 25 PAHARE PLASTIC | RO Administratia Pietelor Agroalimentare S.A. | RON 17.68 | Awarded | Won |
da36195301 2L BIBORTENI CARBO FORTE+SGR | RO Administratia Pietelor Agroalimentare S.A. | RON 62.40 | Awarded | Won |
da36195268 SCARA 3 TREPTE DIN OTEL | RO Administratia Pietelor Agroalimentare S.A. | RON 107.98 | Awarded | Won |
da36193451 SARE DEDURIZATA TABLETE -25KG | RO SPITALUL MUNICIPAL OLTENITA | RON 819.25 | Awarded | Won |
da36193657 DETERGENT AUTOMAT ȘI PRODUSE INTREȚINERE SPĂLĂTORIE | RO Centrul de Formare si Perfectionare a Politistilor "Nicolae Golescu" Slatina | RON 1,029.80 | Awarded | Won |
da36194091 PACHET ALIMENTE | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 2,695.01 | Awarded | Won |
da36192408 PACHET DIVERSE PRODUSE | RO INSPECTORATUL SCOLAR AL JUD IASI | RON 3,063.99 | Awarded | Won |
da36192606 PACHET ALIMENTE | RO Spitalul Clinic de Pneumoftiziologie "Leon Daniello" Cluj-Napoca | RON 6,577.27 | Awarded | Won |
da36192653 PACHET ALIMENTE | RO Spitalul Clinic de Pneumoftiziologie "Leon Daniello" Cluj-Napoca | RON 1,487.81 | Awarded | Won |
Related Links
Showing elements 19771 - 19785 out of 21,503 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking