
S.C. METRO CASH & CARRY ROMANIA S.R.L.
Fiscal identifier: 8119423
Public procurement data for METRO CASH & CARRY ROMANIA S.R.L. (8119423) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
METRO CASH & CARRY ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 21503 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39754993 PACHET PRODUSE ALIMENTARE | RO COLEGIUL TEHNIC HARALAMB VASILIU | RON 1,313.07 | Awarded | Won |
DA39757309 PACHET PRODUSE ALIMENTARE | RO GRADINITA CU PROGRAM PRELUNGIT FLOARE DE IRIS | RON 4,709.83 | Awarded | Won |
DA39751055 ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT " ELEFANTELUL CURIOS" SIBIU | RON 3,668.93 | Awarded | Won |
DA39745184 PACHET PRODUSE ALIMENTARE | RO SCOALA GIMNAZIALA OCTAVIAN VOICU BACAU | RON 4,102.57 | Awarded | Won |
DA39749132 Pachet alimente Metro Brasov. | RO SOCIETATEA NATIONALA RADIOCOMUNICATII | RON 3,526.95 | Awarded | Won |
DA39756945 PACHET PRODUSE ALIMENTARE | RO COLEGIUL "COSTACHE NEGRUZZI" IASI | RON 3,705.85 | Awarded | Won |
DA39757081 PACHET UNICA FOLOSINTA-AFTER SCHOOL GIROC, JUD. TIMIS | RO COMUNA GIROC | RON 2,742.88 | Awarded | Won |
DA39757061 PACHET ALIMENTE- AFTER SCHOOL GIROC SI CENTRU DE ZI CHISODA JUD. TIMIS, SAPT. 02.02-06.02.2026 | RO COMUNA GIROC | RON 7,556.60 | Awarded | Won |
DA39732524 PACHET DIVERSE PRODUSE GRADINITA FILIPESTI | RO GRADINITA CU PROGRAM PRELUNGIT NR.2,COMUNA FILIPESTII DE PADURE | RON 643.37 | Awarded | Won |
DA39757553 PACHET DIVERSE PRODUSE ALIMENTARE | RO GRADINITA CU PROGRAM PRELUNGIT NR. 1 | RON 4,050.48 | Awarded | Won |
DA39757078 PACHET DIVERSE PRODUSE ALIMENTARE COLEGIUL IL CARAGIALE | RO COLEGIUL NATIONAL ION LUCA CARAGIALE PLOIESTI | RON 7,103.04 | Awarded | Won |
DA39750767 PACHET ALIMENTE-CRESA | RO Gradinita cu Program Prelungit Jimbolia | RON 2,286.61 | Awarded | Won |
DA39758051 PACHET PRODUSE ALIMENTARE | RO LICEUL DE INFORMATICA GRIGORE C. MOISIL IASI | RON 1,917.26 | Awarded | Won |
DA39751996 ALIMENTE GRADINITA | RO SCOALA GIMNAZIALA "NICOLAE IORGA" BAIA MARE | RON 3,083.98 | Awarded | Won |
DA39750696 PACHET CURATENIE -CRESA | RO Gradinita cu Program Prelungit Jimbolia | RON 572.67 | Awarded | Won |
Related Links
Showing elements 2071 - 2085 out of 21,503 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking