
S.C. METRO CASH & CARRY ROMANIA S.R.L.
Fiscal identifier: 8119423
Public procurement data for METRO CASH & CARRY ROMANIA S.R.L. (8119423) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
METRO CASH & CARRY ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 21503 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35689897 Alimente ambalate | RO COLEGIUL TEHNIC "EMANUIL UNGUREANU" | RON 1,597.11 | Awarded | Won |
da35694854 ALIMENTE | RO LICEUL TEHNOLOGIC TRAIAN VUIA TAUTII MAGHERAUS | RON 992.49 | Awarded | Won |
da35695112 achizitie directa | RO CAMIN PENTRU PERSOANE VARSTNICE | RON 631.74 | Awarded | Won |
da35695149 achizitie directa | RO CAMIN PENTRU PERSOANE VARSTNICE | RON 3,546.46 | Awarded | Won |
da35694734 PACHET DIVERSE PRODUSE DE CURATENIE GRADINITA IULIA HASDEU | RO GRADINITA CU P.P. SI P.N.'' IULIA HASDEU'' MUNICIPIUL CAMPINA | RON 447.48 | Awarded | Won |
da35694681 PACHET ARTICOLE ALIMENTARE GRADINITA IULIA HADEU | RO GRADINITA CU P.P. SI P.N.'' IULIA HASDEU'' MUNICIPIUL CAMPINA | RON 1,186.15 | Awarded | Won |
da35695561 PRODUSE ALIMENTARE | RO GRADINITA CU PP LICURICI | RON 961.36 | Awarded | Won |
da35661349 TELINA | RO Spitalul de Pneumoftiziologie Sibiu | RON 23.88 | Awarded | Won |
da35695085 ALIMENTE CANTINA | RO COLEGIUL NATIONAL ECONOMIC ANDREI BARSEANU BRASOV | RON 1,105.80 | Awarded | Won |
da35695439 Legume congelate | RO COLEGIUL ECONOMIC "FRANCESCO SAVERIO NITTI" | RON 302.67 | Awarded | Won |
da35695643 Diverse produse alimentare | RO COLEGIUL ECONOMIC "FRANCESCO SAVERIO NITTI" | RON 396.71 | Awarded | Won |
da35695492 Produse lactate | RO COLEGIUL ECONOMIC "FRANCESCO SAVERIO NITTI" | RON 211.15 | Awarded | Won |
da35695528 Carne uscata, sarata, afumata sau condimentata (Rev.2) | RO COLEGIUL ECONOMIC "FRANCESCO SAVERIO NITTI" | RON 874.13 | Awarded | Won |
da35695581 Legume, fructe si fructe cu coaja | RO COLEGIUL ECONOMIC "FRANCESCO SAVERIO NITTI" | RON 43.00 | Awarded | Won |
da35692877 PACHET PRODUSE ALIMENTARE CRESA 10 | RO CRESA NR 39 MUNICIPIUL PLOIESTI | RON 326.41 | Awarded | Won |
Related Links
Showing elements 5221 - 5235 out of 21,503 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking