
S.C. METRO CASH & CARRY ROMANIA S.R.L.
Fiscal identifier: 8119423
Public procurement data for METRO CASH & CARRY ROMANIA S.R.L. (8119423) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
METRO CASH & CARRY ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 21534 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da34802447 PRODLACTA Chefir 3,3%grasime 3 x 330 g | RO SPITALUL GENERAL C.F. PLOIESTI | RON 720.06 | Awarded | Won |
da34802415 1K SOLOMONESCU BRANZA VACI 27% | RO SPITALUL GENERAL C.F. PLOIESTI | RON 555.75 | Awarded | Won |
da34802393 1X30 METRO CHEF OUA M LA SOL | RO SPITALUL GENERAL C.F. PLOIESTI | RON 163.80 | Awarded | Won |
da34802366 Oase Vita Tub Taiate ❄ | RO SPITALUL GENERAL C.F. PLOIESTI | RON 29.43 | Awarded | Won |
da34801913 PACHET ARTICOLE CURATENIE | RO Liceul Tehnologic Matei Corvin Hunedoara | RON 1,989.60 | Awarded | Won |
da34802927 PACHET PRODUSE CURATENIE | RO SPITALUL ORASENESC NEGRESTI OAS | RON 2,045.39 | Awarded | Won |
da34803292 PACHET PRODUSE ALIMENTARE | RO LICEUL TEHNOLOGIC ENERGETIC REGELE FERDINAND I | RON 7,124.45 | Awarded | Won |
da34802375 PACHET PRODUSE ALIMENTAREPACHET DULCIURIPACHET LEGUME-FRUCTEPACHET PRODUSE CARNE | RO COLEGIUL NATIONAL PEDAGOGIC "REGINA MARIA" DEVA | RON 3,393.14 | Awarded | Won |
da34803739 PACHET PRODUSE ALIMENTARE | RO COMPLEXUL SPORTIV NATIONAL POIANA BRASOV | RON 2,785.89 | Awarded | Won |
da34801956 PACHET PRODUSE ALIMENTARE | RO Scoala Generala "Aron Cotrus" Arad | RON 1,751.88 | Awarded | Won |
da34803323 PACHET LEGUME-FRUCTE | RO Liceul Teoretic "Teglas Gabor" | RON 1,775.28 | Awarded | Won |
da34803291 PACHET PRODUSE ALIMENTARE | RO Liceul Teoretic "Teglas Gabor" | RON 1,079.38 | Awarded | Won |
da34803272 PACHET PRODUSE ALIMENTARE | RO Liceul Teoretic "Teglas Gabor" | RON 1,229.22 | Awarded | Won |
da34803224 PACHET PRODUSE CARNE | RO Liceul Teoretic "Teglas Gabor" | RON 2,252.78 | Awarded | Won |
da34803029 PACHET PRODUSE ALIMENTARE | RO Liceul Tehnologic "Radu Negru | RON 7,718.18 | Awarded | Won |
Related Links
Showing elements 14971 - 14985 out of 21,534 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking