
S.C. Pharma S.A.
Fiscal identifier: 13591928
Public procurement data for Pharma S.A. (13591928) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
Pharma S.A. is a company from Romania participating in public procurement. To date, the company has participated in 15690 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da39846087 GLUCOZA (100mg/ml) 10% 500 ML | RO SPITALUL MUNICIPAL "DR. CORNEL IGNA" CAMPIA TURZII | RON 396.05 | Awarded | Won |
da39850755 DERMAZIN(R) 1% CREMA TUB X 50G | RO SPITALUL ORASENESC HATEG | RON 105.60 | Cancelled | Participated |
da39853078 CEFUROXIMA ANTIBIOTICE 1.5G injectabil | RO SPITALUL MUNICIPAL "DR.POP MIRCEA" MARGHITA | RON 370.00 | Awarded | Won |
da39846413 LACTECON 667G/L LICHID ORAL FL X 200ML / LACTULOSUM | RO ELYTIS HOSPITAL HOP | RON 264.00 | Awarded | Won |
da39849139 Antitrombotice | RO SPITALUL DE PNEUMOFTIZIOLOGIE BISERICANI | RON 1,100.00 | Awarded | Won |
da39850916 CORLENTOR 5mg, NOLIPREL ARG FORTE 5MG/1,25MG | RO SPITALUL MUNICIPAL DE URGENTA CARANSEBES | RON 697.70 | Awarded | Won |
da39853405 FENTANIL KALCEKS 50MCG/ML CT X 10FIOLE X | RO SPITALUL MUNICIPAL "DR.POP MIRCEA" MARGHITA | RON 595.00 | Awarded | Won |
da39788165 pachet medicamente | RO SPITALUL MUNICIPAL ORSOVA | RON 1,836.80 | Awarded | Won |
da39791959 CLORURA DE SODIU 0,9% 500 ML/NATRII CHLORIDUM CUTIE X 20 PUNGI DIN NON-PVC X 1 TUB CONECTOR X 500 ML | RO SPITALUL DE PSIHIATRIE CAMPULUNG MOLDOVENESC | RON 666.30 | Awarded | Won |
da39788447 Linezolidum / Linezolid Infomed 2mg/ml x 300 ml cutie x 10 pungi din poliolefina multistratificata, | RO SPITALUL MUNICIPAL DE URGENTA "ELENA BELDIMAN" BARLAD | RON 8,760.15 | Awarded | Won |
da39792037 METRONIDAZOL B 5 g/l DCI METRONIDAZOLUM | RO Ministerul Apararii Nationale - Spitalul Clinic Militar de Urgenta "Dr. Constantin Papilian"Cluj-Napoca (U.M 02454) | RON 1,486.00 | Awarded | Won |
da39768294 PIPERACILLINUM + TAZOBACTAMUM 4g/0,50g / PERASIN | RO SPITALUL MUNICIPAL MEDGIDIA | RON 238.00 | Awarded | Won |
da39769524 MEDICAMENTE | RO SERVICIUL JUDETEAN DE AMBULANTA IALOMITA | RON 467.36 | Awarded | Won |
da39791931 Linezolidum / Linezolid Infomed 2mg/ml x 300 ml cutie x 10 pungi din poliolefina multistratificata, | RO Ministerul Apararii Nationale - Spitalul Clinic Militar de Urgenta "Dr. Constantin Papilian"Cluj-Napoca (U.M 02454) | RON 27,507.00 | Awarded | Won |
da39792022 METRONIDAZOL A 5 g/l DCI METRONIDAZOLUM | RO Ministerul Apararii Nationale - Spitalul Clinic Militar de Urgenta "Dr. Constantin Papilian"Cluj-Napoca (U.M 02454) | RON 2,229.00 | Cancelled | Participated |
Related Links
Showing elements 961 - 975 out of 15,690 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking