
S.C. PHILIPS ROMANIA S.R.L.
Fiscal identifier: 2593699
Public procurement data for PHILIPS ROMANIA S.R.L. (2593699) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
PHILIPS ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 636 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da38524612 Servicii de interventie si reparatie CT Incisive | RO Spitalul Clinic de Urgenta pentru Copii "Sf. Ioan" Galati | RON 7,100.00 | Awarded | Participated |
da38481926 Servicii de mentenanta corectiva si preventiva angiograf Allura FD20 | RO INSTITUTUL CLINIC FUNDENI | RON 25,575.00 | Awarded | Participated |
da38481896 Servicii de mentenanta corectiva si preventiva angiograf Allura FD20 | RO INSTITUTUL CLINIC FUNDENI | RON 25,575.00 | Published | Participated |
da38480734 Modul ( placa ) de achizitie compatibil cu ecograf Epiq CVX | RO SPITALUL CLINIC JUDETEAN DE URGENTA BRASOV | RON 28,743.91 | Published | Participated |
da38445713 Servicii de interventie si reparatie fara piese de schimb pentru monitor IntelliVue | RO SPITALUL UNIVERSITAR DE URGENTA BUCURESTI | RON 3,000.00 | Awarded | Won |
CN1081590 APARATURA MEDICALA 1 | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 3,084,032.26 | Evaluation | Participated |
CN1081514 Contract de servicii de dezvoltare de software pentru uz medical | RO Spitalul Clinic Judetean de Urgenta Targu.Mures | RON 497,530.00 | Evaluation | Participated |
da38420140 Set 3 filtre - compatibil cu ecograf Philips | RO Institutul de Boli Cardiovasculare Prof. Dr. I. M. Georgescu | RON 3,334.44 | Awarded | Participated |
CN1081331 FURNIZARE ECHIPAMENTE MEDICALE P1 | RO Spitalul Municipal Odorheiu Secuiesc | RON 7,101,500.00 | Evaluation | Participated |
da38390488 SERVICII DE REPARARE SI INTRETINERE PENTRU INCISIVE CT 64 ESSENTIALS (PENTRU 3 LUNI) | RO SPITALUL MUNICIPAL MEDGIDIA | RON 23,748.00 | Awarded | Participated |
CN1081085 Servicii de intretinere si reparatii aparatura medicala cu furnizare piese de schimb si consumabile | RO SPITALUL DE URGENTA AL MAI PROF. DR. DIMITRIE GEROTA BUCURESTI | RON 8,860,366.00 | Evaluation | Participated |
SCN1163317 Sistem de radiografie mobila | RO SPITALUL CLINIC MUNICIPAL CLUJ-NAPOCA | RON 540,000.00 | Evaluation | Participated |
SCN1162199 ECOGRAF MULTIDISCIPLINAR | RO COMUNA CAPRENI | RON 341,320.26 | Evaluation | Participated |
CN1081186 FURNIZARE, INSTALARE SI PUNERE IN FUNCTIUNE A ECHIPAMENTELOR NECESARE DOTĂRII SECȚIEI DE CHIRURGIE CARDIOVASCULARĂ DIN CADRUL SPITALULUI CLINIC DE COPII DR. VICTOR GOMOIU | RO ADMINISTRATIA SPITALELOR SI SERVICIILOR MEDICALE BUCURESTI | RON 17,115,714.32 | Evaluation | Participated |
CN1081053 Servicii de reparare si intretinere aparatura medicala, fara piese de schimb incluse | RO Spitalul Clinic Judetean de Urgenta"Sfantul Apostol Andrei" | RON 829,220.00 | Evaluation | Participated |
Related Links
Showing elements 301 - 315 out of 636 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking