
S.C. Romastru Trading S.R.L.
Fiscal identifier: 6769462
Public procurement data for Romastru Trading S.R.L. (6769462) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
Romastru Trading S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 1200 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36120445 CORNEREGEL (R) 5%, CUT x 1 TUB AL X 10 G GEL OFT. X APLICATOR (DEXPANTHENOLUM) | RO SPITALUL JUDETEAN SATU MARE | RON 925.20 | Awarded | Won |
da36119602 BIKTARVY 50/200/25MG CUT X 30CPR (BICTEGRAVIRUM+EMTRICITABINUM+TENOFOVIRUM) | RO SPITALUL MUNICIPAL SIGHETU MARMATIEI | RON 26,307.63 | Awarded | Won |
da36117887 Achizitie DERMOBACTER 5 MG/2 MG/ ML SOL. CUTANATA X 300 ML | RO Spitalul Orasenesc Turceni | RON 700.00 | Awarded | Participated |
da36114769 BETADINE SOLUTIE CUTANATA 100 MG/ML, CUT X 1 FL x 1000 ml - UPU AUGUST 2024 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 504.00 | Awarded | Won |
da36112850 OSETRON 4 MG SOLUTIE INJECTABILA, CUT. X 5 F | RO SERVICIUL DE AMBULANTA JUDETEAN SIBIU | RON 1,060.00 | Awarded | Participated |
da36112295 BETADINE SOLUTIE CUTANATA 100 MG/ML, CUT X 1 FL x 1000 ml SOL CUTANATA (DCI:POVIDONUM IODINATUM) | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 504.00 | Awarded | Won |
da36111418 LEMOD SOLU 125MG, CT CU 1 FL CU PULB SI 1 FIOLA CU SOL INJ/PERF (DCI: METILPREDINSOLON)=SMURD AUG F | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 546.00 | Awarded | Won |
da36110350 ALBUTEIN 200 G/L, CUT X 1 FL X 100 ML SOL. PERF. | RO SPITALUL MUNICIPAL PLOIESTI | RON 12,400.00 | Awarded | Won |
CN1053868 Furnizare medicamente boli neurologice | RO SPITALUL UNIVERSITAR DE URGENTA BUCURESTI | RON 157,776,702.12 | Awarded | Participated |
CN1053663 Diverese medicamente | RO Institutul National de Diabet, Nutritie si Boli Metabolice "Prof. dr. N. C. Paulescu" | RON 10,893,648.08 | Awarded | Won |
CN1053663 Diverese medicamente | RO Institutul National de Diabet, Nutritie si Boli Metabolice "Prof. dr. N. C. Paulescu" | RON 10,893,648.08 | Awarded | Won |
da36073021 ULTRAVIST 370, CTx1FL x 100ML | RO SPITALUL MUNICIPAL DE URGENTA CARANSEBES | RON 3,195.00 | Awarded | Won |
CN1053552 ACORD CADRU MEDICAMENTE | RO Institutul de Pneumoftiziologie "Marius Nasta" | RON 26,828,809.39 | Awarded | Won |
CN1053523 MEDICAMENTE PN ONCOLOGIE - 45 loturi | RO Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | RON 16,111,943.80 | Awarded | Participated |
da36067737 OSETRON 4 MG SOLUTIE INJECTABILA, CUT. X 5 FIOLE X 2 ML SOL. INJ. (DCI: ONDANSETRONUM) | RO SPITALUL CLINIC DE PEDIATRIE SIBIU | RON 1,325.00 | Awarded | Won |
Related Links
Showing elements 916 - 930 out of 1,200 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking