
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46313 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35438650 PACHET ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT NR 4 BAIA MARE | RON 1,921.86 | Awarded | Won |
da35447568 MONOR LAPTE 1.5% 1L | RO CENTRUL DE RECUPERARE SI REABILITARE NEUROPSIHIATRICA BRANCOVENESTI | RON 1,396.10 | Awarded | Won |
da35447547 pachet carne | RO CENTRUL DE RECUPERARE SI REABILITARE NEUROPSIHIATRICA BRANCOVENESTI | RON 3,605.67 | Awarded | Won |
da35450390 MILKA JUCARIE PASTE PLUS 96G | RO SCOALA GIMNAZIALA NR.1 LIMANU | RON 2,107.00 | Awarded | Won |
da35441896 Achizitie papetarie | RO COMUNA SOLDANU | RON 5,427.92 | Awarded | Won |
da35443301 diverse produse alimentare | RO GRADINITA CU PROGRAM PRELUNGIT " PRICHINDELUL ISTET " | RON 325.89 | Awarded | Won |
da35441320 15842300-5 Dulciuri (Rev.2 | RO GRADINITA CU PROGRAM PRELUNGIT NR.36 TIMISOARA | RON 3,668.00 | Awarded | Won |
da35451709 Materiale igienico-sanitare | RO Liceul Teoretic Bolyai Farkas | RON 726.44 | Awarded | Won |
da35451737 AROVIT GEM CAPSUNI 20G | RO LICEUL TEHNOLOGIC GRIGORE ANTIPA BACAU | RON 252.00 | Awarded | Won |
da35451841 SPATE PUI CONGELAT PG KG | RO LICEUL TEHNOLOGIC GRIGORE ANTIPA BACAU | RON 83.72 | Awarded | Won |
da35451058 B.FIORE SERV.1STR 100BUC | RO TEATRUL DE PAPUSI PRICHINDEL ALBA IULIA | RON 44.52 | Awarded | Won |
da35451804 LACTIC UNT MILTEX 82% 100 | RO LICEUL TEHNOLOGIC GRIGORE ANTIPA BACAU | RON 240.00 | Awarded | Won |
da35451704 CIOL.SP.AFUMAT PORC KG | RO LICEUL TEHNOLOGIC GRIGORE ANTIPA BACAU | RON 263.52 | Awarded | Won |
da35451766 SALROM SARE MARUNTA 1KG | RO LICEUL TEHNOLOGIC GRIGORE ANTIPA BACAU | RON 38.40 | Awarded | Won |
da35450763 XAVAX FILTRU CAFETIERA | RO TEATRUL DE PAPUSI PRICHINDEL ALBA IULIA | RON 84.02 | Awarded | Won |
Related Links
Showing elements 15091 - 15105 out of 46,313 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking