
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46321 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35135060 uscator rufe | RO UNITATEA MILITARA 01221 TIMISOARA | RON 1,553.78 | Awarded | Won |
da35130910 15800000-6 Diverse produse alimentare | RO COLEGIUL SPIRU HARET PLOIESTI | RON 5,297.91 | Awarded | Won |
da35130158 ALIMENTE | RO Liceul Teoretic Vlad Tepes Timisoara | RON 3,963.68 | Awarded | Won |
da35135479 DR.OETKER LAPTE PRAF 1KG | RO INSPECTORATUL DE POLITIE AL JUDETULUI ARAD | RON 1,806.43 | Awarded | Won |
da35134340 pachet diverse produse alimentare | RO SCOALA SPECIALA RADAUTI | RON 11,460.43 | Awarded | Won |
da35134701 CEAPA ROSIE NL KG CI comenzi restante luna februarie | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 2,720.00 | Awarded | Won |
da35122352 PACHET PRODUSE ALIMENTARE | RO SCOALA SPECIALA NR. 4 BUCURESTI | RON 8,113.54 | Awarded | Won |
da35134890 PACHET ALIMENTE | RO Club Sportiv Municipal Bistrita | RON 2,678.25 | Awarded | Won |
da35131528 DIVERSE ARTICOLE | RO SCOALA PROFESIONALA SPECIALA SAMUS CLUJ-NAPOCA | RON 489.28 | Awarded | Won |
da35135342 PRODUSE ALIMENTARE | RO GRADINITA P.P. LIZUCA | RON 1,302.84 | Awarded | Won |
da35135919 Produse de curatenie | RO GRADINITA CU PROGRAM PRELUNGIT "ACADEMIA PITICILOR" | RON 1,947.27 | Awarded | Won |
da35134554 Diverse produse alimentare | RO GRADINITA CU P.P. SI P.N.'' IULIA HASDEU'' MUNICIPIUL CAMPINA | RON 354.21 | Awarded | Won |
da35134825 Diverse produse alimentare | RO SPITALUL MUNICIPAL PLOIESTI | RON 1,004.48 | Awarded | Won |
da35103489 PRODUSE ALIMENTARE | RO Banca Nationala a Romaniei | RON 6,233.78 | Awarded | Won |
da35103188 PRODUSE ALIMENTARE | RO Banca Nationala a Romaniei | RON 3,817.91 | Awarded | Won |
Related Links
Showing elements 22561 - 22575 out of 46,321 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking