
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46294 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da34823857 CASA P.ZAHAR VANILINAT7G | RO CRESA BRAILA | RON 14.40 | Awarded | Won |
da34823811 CIRIO ROSII PASATE 680G | RO CRESA BRAILA | RON 316.50 | Awarded | Won |
da34823829 GAROM RO.DEC.TAIATE EO400 | RO CRESA BRAILA | RON 46.20 | Awarded | Won |
da34823773 BELVITA ST.4CEREALE 50G | RO CRESA BRAILA | RON 168.00 | Awarded | Won |
da34823757 BELIN MENTA 20X1,8G | RO CRESA BRAILA | RON 17.50 | Awarded | Won |
da34825355 ACTIMEL AFINE/RODIE 8X100 BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 100.80 | Awarded | Won |
da34825361 DANONE DANON.AFINE/BANANE BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 229.44 | Awarded | Won |
da34825357 OLYMP.SMANT.LICHIDA 35% 1 BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 67.41 | Awarded | Won |
da34825349 AQUA MAGICA NECARBO. 19L BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 125.28 | Awarded | Won |
da34825341 COSMIN USTUROI GRAN.100G BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 106.54 | Awarded | Won |
da34825346 ALPRO BAUTURA COCOS CU OR BU | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 42.60 | Awarded | Won |
da34815674 Achizitionare produse alimentare | RO LICEUL TEHNOLOGIC VASILE JUNCU MINIS | RON 2,428.98 | Awarded | Won |
da34815630 Achizitionare produse de curatenie | RO LICEUL TEHNOLOGIC VASILE JUNCU MINIS | RON 275.38 | Awarded | Won |
da34825334 COSMIN BOIA ARDEI DULCE 1 PG | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 17.00 | Awarded | Won |
da34825337 KTY.PIPER MOZAIC BO.16G PG | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 18.75 | Awarded | Won |
Related Links
Showing elements 30121 - 30135 out of 46,294 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking