
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46255 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da39461566 Diverse produse alimentare | RO Liceul Teoretic HENRI COANDA | RON 2,875.53 | Awarded | Participated |
da39460910 Pachet alimente | RO Scoala "Traian Darjan" Cluj-Napoca | RON 2,034.99 | Awarded | Participated |
da39460713 pachet produse de curatenie | RO ORASUL NADLAC | RON 785.41 | Awarded | Participated |
da39460625 pachet alimente | RO ORASUL NADLAC | RON 2,092.04 | Awarded | Participated |
da39460571 Diverse produse alimentare | RO Colegiul "N.V. Karpen" Bacau | RON 2,326.72 | Awarded | Participated |
da39460555 Diverse produse alimentare | RO Colegiul "N.V. Karpen" Bacau | RON 301.78 | Awarded | Participated |
da39460463 Pachet alimente | RO GRADINITA "CASUTA FERMECATA" jud. Cluj | RON 2,318.24 | Awarded | Participated |
da39460413 pachet alimente | RO CENTRUL FINANCIAR GRADINITA PP NR 20 ARAD | RON 1,388.75 | Awarded | Participated |
da39460331 Pachet curatenie | RO ADMINISTRATIA NATIONALA APELE ROMANE ADMINISTRATIA BAZINALA DE APA CRISURI | RON 1,713.24 | Awarded | Participated |
da39459970 Pachet diverse produse alimentare | RO CENTRUL DE RECUPERARE SI REABILITARE NEUROPSIHIATRICA BRANCOVENESTI | RON 2,042.12 | Expired | Participated |
da39459986 Pachet diverse produse alimentare | RO CENTRUL DE RECUPERARE SI REABILITARE NEUROPSIHIATRICA BRANCOVENESTI | RON 2,888.23 | Expired | Participated |
da39459904 Pachet lapte | RO CENTRUL DE RECUPERARE SI REABILITARE NEUROPSIHIATRICA BRANCOVENESTI | RON 380.39 | Expired | Participated |
da39459136 Pachet curatenie | RO SCOALA GIMNAZIALA CHECEA | RON 2,789.39 | Awarded | Participated |
da39459068 DIVERSE MATERIALE DE INTRETINERE | RO CENTRU SCOLAR DE EDUCATIE INCLUZIVA CRISTAL | RON 2,093.67 | Awarded | Participated |
da39459030 PACHET PRODUSE ALIMENTARE | RO COMPLEXUL SPORTIV NATIONAL "LIA MANOLIU" | RON 8,671.82 | Awarded | Participated |
Related Links
Showing elements 32236 - 32250 out of 46,255 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking