
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46255 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36023126 apa necarbogazoasa 6L 202LS | RO Directia Generala de Asistenta Sociala si Protectia Copilului Brasov | RON 60.40 | Awarded | Won |
da36022920 ALIMENTE, LACTATE , CARNE , LEGUME | RO GRADINITA CU PROGRAM PRELUNGIT UNIVERSITATII BABES BOLYAI CLUJ NAPOCA | RON 1,495.15 | Awarded | Won |
da36023199 apa de izvor necarbogazoasa 6L 204LS | RO Directia Generala de Asistenta Sociala si Protectia Copilului Brasov | RON 60.40 | Awarded | Won |
da36023171 apa necarbogazoasa 6L 203LS | RO Directia Generala de Asistenta Sociala si Protectia Copilului Brasov | RON 60.40 | Awarded | Won |
da36022801 BOROMIR COZ.CR.CCO RAH500 | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 150.30 | Awarded | Won |
da36022797 Condimente si mirodenii | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 264.54 | Awarded | Won |
da36022805 OUA COD3 CL.L 6X30 BUC | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 244.80 | Awarded | Won |
da36022813 SMANTANA 20% 900G | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 75.59 | Awarded | Won |
da36022811 MORCOVI CUB.2500 GR CONGELAT | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 61.52 | Awarded | Won |
da36022790 AROMA VANILIE 25ML | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 70.00 | Awarded | Won |
da36022810 PULPE SUPERIOARE BAX KG | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 543.00 | Awarded | Won |
da36022807 LA MINUT MUSTAR 300G | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 78.12 | Awarded | Won |
da36022812 PASFROST TELINA CUBURI 2500 GR | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 72.68 | Awarded | Won |
da36022788 PANIMON PESMET 500G | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 76.00 | Awarded | Won |
da36022803 UNT DE MASA B 65% 200 GR | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 134.00 | Awarded | Won |
Related Links
Showing elements 42541 - 42555 out of 46,255 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking