
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46255 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36008516 COSMIN MARAR 8G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 239.00 | Awarded | Participated |
da36008532 Pachete de alimente | RO Gradinita cu Program Prelungit "Sfanta Maria" | RON 21.20 | Awarded | Participated |
da36008481 Pachete de alimente | RO Gradinita cu Program Prelungit "Sfanta Maria" | RON 17.20 | Awarded | Won |
da36008565 pachet produse alimentare | RO Liceul cu Program Sportiv Braila | RON 1,714.65 | Awarded | Won |
da36008552 COSMIN PATRUNJEL 8G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 173.00 | Awarded | Won |
da36008520 VARZA ALBA MK KG C.I KG | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 134.82 | Published | Participated |
da36008327 D`ALE GURII GOGOSARI SF.4 | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 472.50 | Awarded | Won |
da36008272 USTUROI RO KG CI | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 93.64 | Awarded | Participated |
da36008496 COSMIN USTUROI GRANU15G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 207.00 | Awarded | Won |
da36008437 REGAL OTET ALIMENTAR 1L | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 42.72 | Awarded | Won |
da36008471 FUCHS BOIA DULCE 500G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 109.80 | Awarded | Participated |
da36008344 OET.ZAHAR VANILINAT 8G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 50.00 | Awarded | Participated |
da36008127 Diverse produse alimentare | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 1,879.82 | Awarded | Won |
da36007457 pachet bauturi | RO Centrul Cultural și de Agrement Chira Chiralina Brăila | RON 2,796.00 | Awarded | Won |
da36008300 D`ALE G.CAST.6_9CM 4100G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 341.30 | Awarded | Won |
Related Links
Showing elements 42721 - 42735 out of 46,255 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking