
S.C. SELGROS CASH&CARRY S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46255 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39755496 pachet diverse articole | RO Colegiul Agricol Traian Savulescu Tg.Mures | RON 52.61 | Awarded | Won |
DA39744836 Pachete de alimente | RO Gradinita cu program prelungit Dumbrava minunata | RON 997.71 | Awarded | Won |
DA39754918 Congelate | RO COLEGIUL NATIONAL BANATEAN | RON 2,905.51 | Awarded | Won |
DA39754891 Oua | RO COLEGIUL NATIONAL BANATEAN | RON 172.38 | Awarded | Won |
DA39754861 Lactate | RO COLEGIUL NATIONAL BANATEAN | RON 2,076.38 | Awarded | Won |
DA39754830 Pachet articole alimentare | RO COLEGIUL NATIONAL BANATEAN | RON 2,367.49 | Awarded | Won |
DA39754800 Condimente | RO COLEGIUL NATIONAL BANATEAN | RON 550.08 | Awarded | Won |
DA39754772 Paste fainoase | RO COLEGIUL NATIONAL BANATEAN | RON 312.01 | Awarded | Won |
DA39754749 Carne | RO COLEGIUL NATIONAL BANATEAN | RON 4,670.00 | Awarded | Won |
DA39754718 Apa minerala plata | RO COLEGIUL NATIONAL BANATEAN | RON 2,312.22 | Awarded | Won |
DA39756008 Diverse produse alimentare | RO Gradinita cu program prelungit Dumbrava minunata | RON 1,647.99 | Awarded | Won |
DA39755916 GPP DUMBRAVA MINUNATA ACHIZITIE ALIMENTE | RO SCOALA GIMNAZIALA "IOAN CIUREA" | RON 967.98 | Awarded | Won |
DA39747316 POIENITA BRASOV-Pachet alimente 1 | RO GRADINI?A CU PROGRAM PRELUNGIT ”POIENI?A” | RON 1,266.38 | Awarded | Won |
DA39756224 PACHET CURATENIE | RO Statiunea de Cercetare si Dezvoltare Pomicola Baneasa | RON 412.90 | Awarded | Won |
DA39755181 pachet consumabile | RO Academia de Stiinte Agricole si Silvice "Gheorghe Ionescu-Sisesti" | RON 823.40 | Awarded | Won |
Related Links
Showing elements 4726 - 4740 out of 46,255 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking