
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46234 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da40095945 achizitie alimente | RO COLEGIUL NATIONAL ECONOMIC GHEORGHE CHITU CRAIOVA | RON 6,534.06 | Ongoing | Participated |
da40005564 Pachet de alimente 3 | RO GRADINI?A CU PROGRAM PRELUNGIT ”POIENI?A” | RON 745.85 | Awarded | Participated |
da40005562 Pachet de alimente 1 | RO GRADINI?A CU PROGRAM PRELUNGIT ”POIENI?A” | RON 1,013.93 | Awarded | Participated |
da39898737 Diverse produse alimentare | RO SCOALA CU CLASELE I-VIII SIMION BALINT COPACENI | RON 384.34 | Expired | Participated |
da40079079 Produse de curatenie | RO SCOALA GIMNAZIALA TRAIAN | RON 2,550.40 | Awarded | Participated |
da40079085 piept curcan | RO SPITALUL CLINIC JUDETEAN DE URGENTA"SFANTUL IOAN CEL NOU"SUCEAVA | RON 7,684.00 | Awarded | Participated |
da40079124 ACHIZITIE GRADINITA RAZA DE SOARE- DIVERSE ARTICOLE | RO GRADINITA CU PROGRAM PRELUNGIT " RAZA DE SOARE" | RON 588.57 | Awarded | Participated |
da40079125 ACHIZITIE GRADINITA RAZA DE SOARE- PRODUSE ALIMENTARE | RO GRADINITA CU PROGRAM PRELUNGIT " RAZA DE SOARE" | RON 198.72 | Awarded | Participated |
da40069796 achizitie alimente | RO COLEGIUL NATIONAL ECONOMIC GHEORGHE CHITU CRAIOVA | RON 4,468.30 | Awarded | Participated |
da40065110 Diverse produse alimentare | RO Colegiul "N.V. Karpen" Bacau | RON 453.75 | Awarded | Participated |
da40060124 Diverse produse alimentare | RO SCOALA GIMNAZIALA " ION BANCILA " | RON 2,254.78 | Awarded | Participated |
da40060137 V | RO COLEGIUL NATIONAL LIVIU REBREANU | RON 5,352.74 | Cancelled | Participated |
da40060157 PACHET ALIMENTE | RO COLEGIUL NATIONAL LIVIU REBREANU | RON 4,083.99 | Awarded | Participated |
da40060159 PACHET ALIMENTE | RO COLEGIUL NATIONAL LIVIU REBREANU | RON 172.08 | Awarded | Participated |
da40060160 PACHET ALIMENTE | RO COLEGIUL NATIONAL LIVIU REBREANU | RON 1,096.67 | Awarded | Participated |
Related Links
Showing elements 256 - 270 out of 46,234 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking