
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46246 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39808318 LAMAI TR KG CI | RO Spitalul de Pneumoftiziologie Sibiu | RON 69.16 | Awarded | Won |
DA39825571 Diverse produse alimentare | RO Comuna Albac (Consiliul local al Comunei Albac) | RON 5,060.03 | Awarded | Won |
DA39825520 Diverse produse alimentare | RO Comuna Albac (Consiliul local al Comunei Albac) | RON 21.08 | Awarded | Won |
DA39825537 Diverse articole | RO Comuna Albac (Consiliul local al Comunei Albac) | RON 1,853.68 | Awarded | Won |
DA39826858 Pachete de alimente | RO LICEUL TEHNOLOGIC NR.1 CAMPULUNG MOLDOVENESC | RON 1,320.31 | Awarded | Won |
DA39826556 PACHET HARTIE COPT | RO CAMINUL PENTRU PERSOANE VARSTNICE COMLOSU MARE | RON 61.60 | Awarded | Won |
DA39826491 PACHET ALIMENTE | RO CAMINUL PENTRU PERSOANE VARSTNICE COMLOSU MARE | RON 4,382.31 | Awarded | Won |
DA39804337 PACHET ALIMENTE 1 la CAMINUL DE BĂTRÂNI ZĂDĂRENI | RO COMUNA ZADARENI | RON 2,613.50 | Awarded | Won |
DA39826963 Pachet produse alimentare | RO LICEUL TEHNOLOGIC "CAROL I" | RON 1,585.25 | Awarded | Won |
DA39827095 pachet alimente origine nonanimală | RO COLEGIUL NATIONAL ANDREI MURESANU BRASOV | RON 1,424.64 | Awarded | Won |
DA39827103 pac div articole | RO SPITALUL MUNICIPAL FALTICENI | RON 2,065.80 | Awarded | Won |
DA39826676 Pachet curele | RO TEATRUL NATIONAL TARGU MURES | RON 115.68 | Awarded | Won |
DA39827080 pachet alimente origine animală | RO COLEGIUL NATIONAL ANDREI MURESANU BRASOV | RON 2,610.85 | Awarded | Won |
DA39827660 Diverse produse alimentare | RO SCOALA Gimnaziala "Radu Tudoran"Braila | RON 1,426.38 | Awarded | Won |
DA39827651 ACHIZITIE DIRECTA | RO GRADINITA NR. 42 "ION CREANGA" | RON 1,507.61 | Awarded | Won |
Related Links
Showing elements 2956 - 2970 out of 46,246 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking