
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46252 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36563653 IAURT IN STIL GRECESC 5.4% 130GR | RO Liceul Tehnologic "PAUL DIMO" GALATI | RON 170.95 | Awarded | Won |
da36563629 ACHIZITIE PUBLICA DE PRODUSE ALIMENTARE | RO Camin Batrani ''Sf. Imp. Constantin si Elena'' Iasi | RON 260.08 | Awarded | Won |
da36563554 ACHIZITIE PUBLICA DE PRODUSE ALIMENTARE | RO Camin Batrani ''Sf. Imp. Constantin si Elena'' Iasi | RON 1,529.01 | Awarded | Won |
da36563392 PACHET ALIMENTE | RO GRADINITA CU P.P. SI P.N.'' IULIA HASDEU'' MUNICIPIUL CAMPINA | RON 1,609.50 | Awarded | Won |
da36563103 ALIMENTE | RO CENTRUL SCOLAR DE EDUCATIE INCLUZIVA NR.1 ORADEA | RON 3,740.78 | Awarded | Won |
da36562981 Frigider | RO GRADNITA PP NR 32 TIMISOARA | RON 1,848.40 | Awarded | Won |
da36562935 Diverse produse alimentare | RO GRADNITA PP NR 32 TIMISOARA | RON 3,889.82 | Awarded | Won |
da36562865 pachet alimente | RO Gradinita cu program prelungit "Castelul Fermecat" Craiova | RON 5,950.92 | Awarded | Won |
da36562134 Legume fructe | RO GRADINITA CU PROGRAM PRELUNGIT "CODRUTA" GALATI | RON 1,275.70 | Awarded | Won |
da36561871 PACHET MATERIALE CURATENIE | RO SCOALA GIMNAZIALA "NEDELCU CHERCEA" | RON 1,572.16 | Awarded | Won |
da36561855 PACHETE DE ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT NR.5 SACELE | RON 2,776.67 | Awarded | Participated |
da36561313 PACHET ALIMENTE | RO G.P.P NR.8 | RON 2,020.68 | Awarded | Won |
da36561063 Pachete de alimente | RO LICEUL TEORETIC GHEORGHE MARINESCU | RON 2,950.13 | Awarded | Won |
da36562529 PACHET ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT NR 4 BAIA MARE | RON 928.76 | Awarded | Won |
da36562515 PACHET ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT NR 4 BAIA MARE | RON 787.87 | Awarded | Participated |
Related Links
Showing elements 40291 - 40305 out of 46,252 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking