
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46249 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36337070 PAMBAC SPAGHETE 500G | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 103.50 | Awarded | Won |
da36337030 TPS LAPTE UHT 3.5% 1L | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 405.72 | Awarded | Won |
da36336528 ROSII NL KG CI | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 273.89 | Awarded | Won |
da36336098 CART.ECF.PRE.WEDG.2500G B | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 186.72 | Awarded | Won |
da36337133 Ceai la pliculet din fructe si plante | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 217.20 | Awarded | Won |
da36337401 ALIMENTE | RO UNITATEA MILITARA 01010 | RON 1,061.64 | Awarded | Participated |
da36337351 Denumire Cantitate HOCHL.CASC.CLAS.CCA.1.8KG 1,000 CAMPIS CARNATI TARANESDiverse produse alimentare | RO MUZEUL NATIONAL GEORGE ENESCU | RON 3,758.89 | Awarded | Won |
da36337118 Pachet produse de curatenie | RO INSTITUTIA PREFECTULUI JUDETULUI BRASOV | RON 400.41 | Awarded | Participated |
da36337385 Hartie pentru fotocopiatoare si xerografica | RO SC ADMINISTRATIA PIETELOR SI TARGURILOR SA BRAILA | RON 693.00 | Awarded | Won |
da36336061 CARTOFI ALBI RO.10KG BUC | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 675.50 | Awarded | Won |
da36336032 PEPENE CU PATA NEAGRA RO | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 294.00 | Awarded | Participated |
da36335711 MERE IDARED PL KG CI | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 64.45 | Awarded | Won |
da36335687 LAMAI ZA KG CI | RO COMPLEXUL REZIDENTIAL "SFANTA MARIA" BRAILA | RON 70.55 | Awarded | Won |
da36334683 Hartie pentru fotocopiatoare si xerografica | RO SCOALA GIMNAZIALA GEMENELE | RON 1,247.40 | Awarded | Won |
da36334842 HELGA BRANZA PROASP,FAGARAS 2,DANONE IAURT | RO SPITALUL MUNICIPAL PLOIESTI | RON 4,780.00 | Awarded | Won |
Related Links
Showing elements 41101 - 41115 out of 46,249 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking