
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46246 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39771199 FASOLE PASTAI GALB2,5KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 455.04 | Awarded | Won |
DA39771173 DOBROGEA FAINA 000 1KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 61.40 | Awarded | Won |
DA39771146 AROVIT DULC.VISINE 340G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 103.80 | Awarded | Won |
DA39771126 ALMETTE SMANTANA 150G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 691.00 | Awarded | Won |
DA39771101 CEAPA GALBENA RO KG. C.I | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 24.84 | Awarded | Won |
DA39771023 CASTRAVETI FABIO GR KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 60.88 | Awarded | Won |
DA39770977 CASTRAVETI FABIO GR KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 106.54 | Awarded | Won |
DA39754478 Diverse produse alimentare | RO GRADINITA CU PROGRAM PRELUNGIT "BAMBI" | RON 1,087.34 | Awarded | Won |
DA39754600 Carne | RO GRADINITA CU PROGRAM PRELUNGIT "BAMBI" | RON 479.47 | Awarded | Won |
DA39772474 Legume congelate 2 | RO GRADINITA CU PROGRAM PRELUNGIT "BAMBI" | RON 43.94 | Awarded | Won |
DA39754502 Diverse produse lactate | RO GRADINITA CU PROGRAM PRELUNGIT "BAMBI" | RON 589.43 | Awarded | Won |
DA39774946 ALIMENTE | RO GRADINITA "FLOARE DE COLT" | RON 1,870.43 | Awarded | Won |
DA39775153 Diverse produse alimentare | RO Universitatea "Vasile Alecsandri" din Bacau | RON 3,047.24 | Awarded | Won |
DA39774981 Diverse articole | RO Universitatea "Vasile Alecsandri" din Bacau | RON 104.70 | Awarded | Won |
DA39776817 Diverse articole | RO PALATUL COPIILOR CLUJ | RON 1,451.23 | Awarded | Won |
Related Links
Showing elements 4111 - 4125 out of 46,246 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking