
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46245 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35978502 Produse necesare desfasurarii activitatii | RO Banca Nationala a Romaniei | RON 75.84 | Awarded | Participated |
da35978608 pachet | RO GRADINITA CU PROGR.PREL.NR.6 | RON 1,270.26 | Awarded | Participated |
da35978268 diverse produse alimentare | RO GRADINITA CU PROGRAM PRELUNGIT LUMEA COPIILOR | RON 868.54 | Awarded | Won |
da35977927 Alimente (2024-p7) | RO Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | RON 4,035.19 | Awarded | Participated |
da35977916 SISSI SUNCA DIN PIEPT PUI 650G | RO CRESA BRAILA | RON 81.44 | Awarded | Participated |
da35977684 DIVERSE PRODUSE ALIMENTARE | RO OPERA BRASOV | RON 35.95 | Awarded | Participated |
da35976623 PACHET ALIMENTE | RO GRADINITA CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA | RON 918.28 | Awarded | Participated |
da35976632 PACHET HARTIE | RO GRADINITA CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA | RON 97.60 | Awarded | Participated |
da35976639 ALIMENTE | RO Gradinita cu program prelungit nr 23 Cluj-Napoca | RON 1,757.51 | Published | Participated |
da35976496 PACHET DIVERSE | RO UNITATEA DE MANAGEMENT CAPUSU DE CAMPIE | RON 377.88 | Awarded | Won |
da35976556 Articole curatenie | RO Directia de Asistenta Sociala Bacau | RON 209.75 | Awarded | Won |
da35976484 PACHET ALIMENTE | RO UNITATEA DE MANAGEMENT CAPUSU DE CAMPIE | RON 2,020.01 | Awarded | Won |
da35976365 diverse produse alimentare NUMAR DE REFERINTA: 5509 PRET DE CATALOG: 1.759,56 RON / Unitate de masu | RO GRADINITA DR.ION RATIU TURDA | RON 1,759.56 | Awarded | Participated |
da35972898 PANIMON GRIS 500G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 41.90 | Awarded | Won |
da35972834 ARNOS FIDEA 200G | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 660.80 | Awarded | Won |
Related Links
Showing elements 43681 - 43695 out of 46,245 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking