
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46249 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39723936 PACHET ALIMENTE 1 | RO COMPLEX Zathureczky Berta | RON 1,010.21 | Awarded | Won |
DA39726690 Pachet protocol TICPITIC | RO TEATRUL ION CREANGA | RON 1,193.75 | Awarded | Won |
DA39720358 PACHET DIVERSE | RO GRADINITA CU PROGRAM PRELUNGIT NR. 1 | RON 34.51 | Awarded | Won |
DA39726227 LAMAI TR KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 30.57 | Awarded | Won |
DA39726163 FL.SALAU DE NIL300/500BAX6KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 719.61 | Awarded | Won |
DA39726191 GUJON DIN PIEPT DE PUI 1000 G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 473.11 | Awarded | Won |
DA39726132 FL.SALAU DE NIL300/500BAX6KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 2,031.84 | Awarded | Won |
DA39725939 MAGGI SCRG.PA.LEG.1+1-50% | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 520.50 | Awarded | Won |
DA39725963 ADAZIA ESENTA ROM 25ML | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 18.00 | Awarded | Won |
DA39725779 MAGGI SCRG.PA.LEG.1+1-50% | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 520.50 | Awarded | Won |
DA39725669 CEAPA GALBENA RO KG. C.I | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 39.68 | Awarded | Won |
DA39725597 RAURENI CASTR.6-9CM680G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 251.52 | Awarded | Won |
DA39725528 CARTOFI ALBI RO 10KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 197.86 | Awarded | Won |
DA39725508 CARNE TOCATA PORC CONG.KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 323.76 | Awarded | Won |
DA39725487 ARDEI GRAS ROSU ES KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 533.87 | Awarded | Won |
Related Links
Showing elements 5446 - 5460 out of 46,249 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking