
S.C. SELGROS CASH&CARRY SRL S.R.L.
Fiscal identifier: 11805367
Public procurement data for SELGROS CASH&CARRY SRL S.R.L. (11805367) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SELGROS CASH&CARRY SRL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 46252 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39698266 RAURENI ZARZAVAT CIO680G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 212.88 | Awarded | Won |
DA39698262 PIEPT PUI DEZ.F.P.PG CG.KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 1,475.24 | Awarded | Won |
DA39698265 ROSII TR KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 313.60 | Awarded | Won |
DA39698257 PERE CONFERENCE NL KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 291.51 | Awarded | Won |
DA39698246 MICI GASTRO CONG. KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 1,107.20 | Awarded | Won |
DA39698253 KLEVA PASTA TOM.24% 710G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 641.52 | Awarded | Won |
DA39698240 PACHET PASTE FAINOASE | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 125.74 | Awarded | Won |
DA39698243 MERE GOLDEN RO KG C.I | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 151.55 | Awarded | Won |
DA39698214 KNORR FULGI CARTOFI 4KG | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 453.50 | Awarded | Won |
DA39698210 CART.PREPR.WEDGES CG.2500G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 393.12 | Awarded | Won |
DA39698238 LADORNA LAPTE UHT 3.5 % 1L | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 489.60 | Awarded | Won |
DA39698103 HOCHLAND BTT.SUNCA 280G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 614.00 | Awarded | Won |
DA39698235 LAMAI TR KG CI | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 44.95 | Awarded | Won |
DA39698226 BOROMIR COZ.CR.CCO&RAH500G | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 492.48 | Awarded | Won |
DA39698220 CEAPA GALBENA RO KG. C.I | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI BRAILA | RON 59.10 | Awarded | Won |
Related Links
Showing elements 6661 - 6675 out of 46,252 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking