
S.C. YORK FARM S.R.L.
Fiscal identifier: 14958861
Public procurement data for YORK FARM S.R.L. (14958861) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
1174
Won amount
Total value
€2,139,517.14
Win rate
Percentage
6%
Procurement Summary
YORK FARM S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 1174 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35119956 SULFAT DE ATROPINA TAKEDA 1 mg/ml (ATROPINUM) | RO Spitalul Municipal "Dimitrie Castroian" Husi | RON 12,240.00 | Awarded | Won |
da35104766 OXITOCINA PANPHARMA 5UI/ml*10f*1ml (OXYTOCINUM) | RO SPITALUL ORASENESC NEGRESTI OAS | RON 982.00 | Awarded | Won |
da35123405 OXITOCINA PANPHARMA 5UI/ml*1 f*1ml (OXYTOCINUM) | RO Spitalul Judetean de Urgenta Alba Iulia | RON 2,455.00 | Awarded | Won |
da35126715 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC DE URGENTA PENTRU COPII ,,Maria Sklodowska Curie" | RON 1,170.00 | Awarded | Won |
da35124842 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC DE URGENTA PENTRU COPII ,,Maria Sklodowska Curie" | RON 130.00 | Awarded | Won |
da35105745 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL FILISANILOR | RON 260.00 | Expired | Participated |
da35114592 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC DE NEFROLOGIE "DR. CAROL DAVILA" | RON 7,800.00 | Awarded | Won |
da35102375 OXITOCINA PANPHARMA 5UI/ml*10f*1ml (OXYTOCINUM) F79 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 4,910.00 | Awarded | Won |
da35114876 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC NICOLAE MALAXA | RON 468.00 | Awarded | Won |
da35107551 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC NICOLAE MALAXA | RON 52.00 | Awarded | Won |
da35104982 OXITOCINA PANPHARMA 5UI/ml*10f*1ml (OXYTOCINUM) | RO Spitalul Clinic de Obstetrica-Ginecologie Elena Doamna Iasi | RON 982.00 | Awarded | Won |
da35097985 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL ORASENESC TANDAREI | RON 260.00 | Awarded | Won |
da35094926 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC JUDETEAN DE URGENTA SIBIU | RON 31,605.00 | Awarded | Won |
da35105376 HEPARINA SODICA PANPHARMA 5000 UI/ml (HEPARINUM) | RO SPITALUL CLINIC DE NEFROLOGIE "DR. CAROL DAVILA" | RON 15,600.00 | Awarded | Won |
da35082507 OXITOCINA PANPHARMA 5UI/ml*10f*1ml | RO SPITALUL MUNICIPAL VATRA DORNEI | RON 245.50 | Awarded | Won |
Related Links
Showing elements 361 - 375 out of 1,174 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking