
S.C. ZAZI COMPANY S.R.L.
Fiscal identifier: 21815066
Public procurement data for ZAZI COMPANY S.R.L. (21815066) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
5004
Won amount
Total value
€113,894.31
Win rate
Percentage
88%
Procurement Summary
ZAZI COMPANY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 5004 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35027071 SUNCA PRAGA | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 123.84 | Awarded | Won |
da35027026 CEAPA GALBENA CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 45.90 | Awarded | Won |
da35027062 LAMAI TURCIA CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 27.51 | Awarded | Won |
da35027101 ULEI FLOAREA SOARELUI | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 85.92 | Awarded | Won |
da35027051 BANANE ECUADOR CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 66.08 | Awarded | Won |
da35027084 CASCAVAL HOHLAND (APROXIM.4kg) | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 342.62 | Awarded | Won |
da35027035 MORCOVI CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 36.70 | Awarded | Won |
da35034596 pachet | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA, MUNICIPIUL PLOIESTI | RON 1,361.65 | Awarded | Won |
da35035794 IAURT NATURAL 130G/140G | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 299.52 | Awarded | Won |
da35035809 TELEMEA DE VACA VID | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 165.12 | Awarded | Won |
da35035730 OUA CONSUM MARIMEA L | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 181.80 | Awarded | Won |
da35035764 CARTOFI ROSII CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 192.50 | Awarded | Won |
da35035777 USTUROI CHINA | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 26.15 | Awarded | Won |
da35035749 PERE CAL 1 | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "RAZA DE SOARE' MUNICIPIUL PLOIESTI | RON 352.32 | Awarded | Won |
da35038600 iaurt | RO GRADINITA STEP BY STEP CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA, MUNICIPIUL PLOIESTI | RON 244.20 | Awarded | Won |
Related Links
Showing elements 2161 - 2175 out of 5,004 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking