
GRADINITA CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA HUNEDOARA
Fiscal identifier: 29000653
Public procurement data for contracting authority GRADINITA CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA HUNEDOARA (29000653) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
164
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
GRADINITA CU PROGRAM PRELUNGIT DUMBRAVA MINUNATA HUNEDOARA is a contracting authority from Romania. To date, it has published 164 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
DA39771961 PRODUSE LACTATE | RON 1,875 | Awarded |
DA39753858 LEGUME FRUCTE | RON 4,974 | Awarded |
DA39741767 Portii pranz prescolari - (795 portii) | RON 10,743 | Awarded |
DA39737696 CARNE PUI,LEGUME CONGELATE | RON 1,719 | Awarded |
DA39726406 PRODUSE LACTATE | RON 1,607 | Awarded |
DA39669762 LEGUME-FRUCTE | RON 4,210 | Awarded |
DA39653669 Paine integrala la tava 700gr. | RON 2,045 | Awarded |
DA39656469 CARNE PUI,LEGUME CONGELATE | RON 838 | Awarded |
DA39720496 Produse alimentare | RON 3,870 | Awarded |
DA39647820 PRODUSE LACTATE | RON 2,570 | Awarded |
DA39718401 PRODUSE CARNE PORC | RON 336 | Awarded |
DA39711037 LEGUME-FRUCTE | RON 4,669 | Awarded |
DA39692554 CARNE PUI,SUNCA,LEGUME CONGELATE | RON 2,111 | Awarded |
DA39689509 PRODUSE LACTATE | RON 2,403 | Awarded |
da35875042 LAPTE SI PRODUSE LACTATE | RON 1,626 | Awarded |
Showing elements 16 - 30 out of 164 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking