
LICEUL WALDORF CLUJ NAPOCA
Fiscal identifier: 17989919
Public procurement data for contracting authority LICEUL WALDORF CLUJ NAPOCA (17989919) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
319
Frequent participants
Companies
10
Location
Country
RO
Procurement Summary
LICEUL WALDORF CLUJ NAPOCA is a contracting authority from Romania. To date, it has published 319 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
DA39665799 ACHIZITIE PAINE CU FAINA NEAGRA FELIATA 800GR si paine fara gluten 300gr | RON 92 | Awarded |
DA39665737 Pâine cu făină neagră, 800g | RON 81 | Awarded |
DA39668782 PACHET CARNE | RON 736 | Awarded |
DA39662179 PACHET PRODUSE LACTATE | RON 567 | Awarded |
DA39662076 Pâine cu făină neagră, 800g | RON 81 | Awarded |
DA39663364 PACHET PRODUSE LACTATE | RON 319 | Awarded |
DA39720385 PACHET LEGUME SI FRUCTE PROASPETE | RON 270 | Awarded |
DA39651914 ACHIZITIE PAINE CU FAINA NEAGRA FELIATA 800GR SI PAINE DE SECARA 300GR | RON 150 | Awarded |
DA39653910 PACHET CARNE | RON 900 | Awarded |
DA39653382 ACHIZITIE PAINE CU FAINA NEAGRA FELIATA 800GR, PAINE DE SECARA 300GR | RON 150 | Awarded |
DA39654834 PACHET LEGUME SI FRUCTE PROASPETE | RON 475 | Awarded |
DA39655302 ALIMENTE | RON 1,556 | Awarded |
DA39656087 BAUTURA DIN OVAZ | RON 41 | Awarded |
DA39656156 ALIMENTE | RON 1,610 | Awarded |
DA39637386 PACHET LEGUME SI FRUCTE PROASPETE | RON 945 | Awarded |
Showing elements 46 - 60 out of 319 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking