
SPITAL DR. KARL DIEL JIMBOLIA
Fiscal identifier: 2502771
Public procurement data for contracting authority SPITAL DR. KARL DIEL JIMBOLIA (2502771) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
1473
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
SPITAL DR. KARL DIEL JIMBOLIA is a contracting authority from Romania. To date, it has published 1473 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da36533390 SET TUBURI ASPIRATOR GIMA | RON 74 | Awarded |
DA36528205 GLUCOZA FARMACEUTICA | RON 60 | Awarded |
da36528205 GLUCOZA FARMACEUTICA | RON 60 | Awarded |
DA36528205 GLUCOZA FARMACEUTICA | RON 60 | Awarded |
da36512072 MEDICAMENTE | RON 139 | Published |
da36504573 MIOSTIN | RON 38 | Awarded |
da36504580 MEDICAMENTE | RON 347 | Awarded |
da36498714 GLUCOZA FARMACEUTICA | RON 60 | Awarded |
da36498409 MEDICAMENTE | RON 357 | Awarded |
da36491511 DETERGENT PENTRU GEAM | RON 429 | Awarded |
da36488622 TESTE DE GLICEMIE ACCU CHECK ACTIVE+ACE | RON 1,460 | Awarded |
da36481406 ACIDO TRANEXAMICO | RON 59 | Awarded |
da36481638 MEDICAMENTE | RON 441 | Awarded |
da36481542 MEDICAMENTE | RON 3,678 | Awarded |
da36481510 MEDICAMENTE | RON 141 | Awarded |
Showing elements 1156 - 1170 out of 1,473 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking