
SPITALUL ORASENESC "IOAN LASCAR" COMANESTI
Fiscal identifier: 4353056
Public procurement data for contracting authority SPITALUL ORASENESC "IOAN LASCAR" COMANESTI (4353056) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
1371
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
SPITALUL ORASENESC "IOAN LASCAR" COMANESTI is a contracting authority from Romania. To date, it has published 1371 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da37061830 717 STERISOL DEZINFECTANT DE NIVEL INALT pt. SUPRAFETE SI INSTRUMENTAR 1L | RON 200 | Published |
da37055301 722 Pachet vesela | RON 4,086 | Awarded |
da37053192 721 BSA031 SAMPLE CUPS HITACHI 1000BUC/PG | RON 170 | Awarded |
da37042243 713 Medicamente | RON 361 | Awarded |
da37042333 713 Aspecton Jr. Sirop Antitusiv x 100 ml | RON 243 | Awarded |
da37039130 709 Sigilii sigiliu lung container fara indicator pentru container sterilizare abur) | RON 160 | Awarded |
da37039140 712 Filtru antibacterian HME | RON 1,350 | Published |
da37039173 712 Consumabile medicale ATI | RON 668 | Awarded |
da37039195 711 Consumabile medicale chirurgie | RON 770 | Awarded |
da37039222 713 CALYPSOL 50mg/ml sol inj x 5flc | RON 188 | Awarded |
da37039238 713 Medicamente | RON 1,398 | Awarded |
da37039254 713 Medicamente | RON 1,580 | Awarded |
da37039269 713 Medicamente | RON 229 | Awarded |
da37039285 713 Medicamente | RON 140 | Awarded |
da37039294 713 REFEN 75 MG, CUT X 5 FIOLE X 3 ML SOL. INJ./ PERF. (DCI: DICLOFENACUM) | RON 508 | Published |
Showing elements 1036 - 1050 out of 1,371 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking